Home »  Summary » Timber, Oregon Demographics - Retail Sales Statistics
Timber Retail Sales Statistics
Timber data is not available. Washington county data used instead.
| 2010 Retail Sales Statistics | Washington county, OR | Oregon | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $8,717,879,000 | $53,783,240,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $661,364,000 | 7.59% | $3,817,816,000 | 7.10% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $399,558,000 | 4.58% | $2,026,536,000 | 3.77% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $243,449,000 | 2.79% | $1,342,925,000 | 2.50% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $1,143,749,000 | 13.12% | $7,675,934,000 | 14.27% | $594,577,251,000 | 13.98% |
| Food Services | $541,540,000 | 6.21% | $4,896,848,000 | 9.10% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $386,569,000 | 4.43% | $3,276,584,000 | 6.09% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $2,198,897,000 | 25.22% | $12,190,634,000 | 22.67% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $239,139,000 | 2.74% | $1,732,822,000 | 3.22% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $251,429,000 | 2.88% | $1,193,043,000 | 2.22% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $258,443,000 | 2.96% | $1,832,090,000 | 3.41% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $1,426,164,000 | 16.36% | $8,809,624,000 | 16.38% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $708,597,000 | 8.13% | $3,521,997,000 | 6.55% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $258,981,000 | 2.97% | $1,466,387,000 | 2.73% | $93,689,374,000 | 2.20% |
The data for Washington county, OR may also contain data for the following areas: Banks, North Plains, Hillsboro, Aloha, Beaverton, Forest Grove, Tualatin, Tigard, Timber, Portland, Buxton, King City, Sherwood, Cornelius, Glenwood, Manning, Gales Creek, Gaston
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Timber, Oregon Demographics Summary
- Timber, Oregon Demographics - Crime Rate Indexes
- Timber, Oregon Demographics - Education Level Profile and Enrollment Statistics
- Timber, Oregon Demographics - Quality of Life Indexes
- Timber, Oregon Demographics - Weather, Forecast, Temperature and Precipitation
- Timber, Oregon Demographics - Pollution Indexes
- Timber, Oregon Demographics - Population Growth and Population Statistics
- Timber, Oregon Demographics - Population by Age
- Timber, Oregon Demographics - Population by Race and Ethnicity
- Timber, Oregon Demographics - Household Makeup and Size
- Timber, Oregon Demographics - Number of Vehicles Per Household
- Timber, Oregon Demographics - Housing Statistics, Occupancy and Year Built
- Timber, Oregon Demographics - Home Values and Rental Rates
- Timber, Oregon Demographics - Employment, Occupation and Industry
- Timber, Oregon Demographics - Travel Time and Mode of Transportation to Work
- Timber, Oregon Demographics - Employee Statistics by NAICS Code
- Timber, Oregon Demographics - Establishment Statistics by NAICS Code
- Timber, Oregon Demographics - Household Income Statistics
- Timber, Oregon Demographics - Retail Sales Statistics
