Home »  Summary » Toano, Virginia Demographics - Home Values and Rental Rates
Toano Home Values and Rental Rates
Toano data is not available. James City county data used instead.
| 2010 Homeowner Statistics and Home Values | James City county, VA | Virginia | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 20,320 | 2,141,933 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 15,938 | 78.44% | 1,612,834 | 75.30% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 4,382 | 21.56% | 529,099 | 24.70% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $282,473 | $188,027 | $177,046 | |||
| Valued Less than $20,000 | 236 | 1.16% | 34,119 | 1.59% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 165 | 0.81% | 43,768 | 2.04% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 233 | 1.15% | 80,020 | 3.74% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 272 | 1.34% | 82,476 | 3.85% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 821 | 4.04% | 188,857 | 8.82% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 1,221 | 6.01% | 196,491 | 9.17% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 1,111 | 5.47% | 177,968 | 8.31% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 1,489 | 7.33% | 174,207 | 8.13% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 1,482 | 7.29% | 178,585 | 8.34% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 1,607 | 7.91% | 175,372 | 8.19% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 2,345 | 11.54% | 209,919 | 9.80% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 2,496 | 12.28% | 210,865 | 9.84% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 2,363 | 11.63% | 154,017 | 7.19% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 2,682 | 13.20% | 141,463 | 6.60% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 1,270 | 6.25% | 61,899 | 2.89% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 527 | 2.59% | 31,907 | 1.49% | 1,474,228 | 1.84% |
The data for James City county, VA may also contain data for the following areas: Williamsburg, Toano
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Toano data is not available. James City county data used instead.
| 2010 Housing Rental Rates | James City county, VA | Virginia | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 5,915 | 974,976 | 38,291,913 | |||
| Median Rent | $1,007 | $976 | $950 | |||
| Rent less than $250 | 63 | 1.07% | 29,127 | 2.99% | 1,191,778 | 3.11% |
| Rent $250-$499 | 180 | 3.04% | 56,925 | 5.84% | 2,371,779 | 6.19% |
| Rent $500-$749 | 472 | 7.98% | 171,795 | 17.62% | 7,019,506 | 18.33% |
| Rent $750-$999 | 2,053 | 34.71% | 222,844 | 22.86% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 1,099 | 18.58% | 227,046 | 23.29% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 207 | 3.50% | 78,768 | 8.08% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 483 | 8.17% | 89,704 | 9.20% | 2,706,256 | 7.07% |
| Rent $2,000+ | 1,038 | 17.55% | 42,142 | 4.32% | 1,604,803 | 4.19% |
| No Cash Rent | 320 | 5.41% | 56,625 | 5.81% | 2,021,722 | 5.28% |
The data for James City county, VA may also contain data for the following areas: Williamsburg, Toano
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Toano, Virginia Demographics Summary
- Toano, Virginia Demographics - Crime Rate Indexes
- Toano, Virginia Demographics - Education Level Profile and Enrollment Statistics
- Toano, Virginia Demographics - Quality of Life Indexes
- Toano, Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Toano, Virginia Demographics - Pollution Indexes
- Toano, Virginia Demographics - Population Growth and Population Statistics
- Toano, Virginia Demographics - Population by Age
- Toano, Virginia Demographics - Population by Race and Ethnicity
- Toano, Virginia Demographics - Household Makeup and Size
- Toano, Virginia Demographics - Number of Vehicles Per Household
- Toano, Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Toano, Virginia Demographics - Home Values and Rental Rates
- Toano, Virginia Demographics - Employment, Occupation and Industry
- Toano, Virginia Demographics - Travel Time and Mode of Transportation to Work
- Toano, Virginia Demographics - Employee Statistics by NAICS Code
- Toano, Virginia Demographics - Establishment Statistics by NAICS Code
- Toano, Virginia Demographics - Household Income Statistics
- Toano, Virginia Demographics - Retail Sales Statistics




