Home »  Summary » Toledo, Ohio 43608 Demographics - Employment, Occupation and Industry
Toledo, OH 43608 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Toledo, OH 43608 | Ohio | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 2,256 | 53.23% | 3,442,595 | 71.24% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 1,982 | 46.77% | 1,389,510 | 28.76% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 345 | 6.39% | 842,454 | 15.10% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 543 | 10.06% | 1,140,327 | 20.44% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 1,368 | 25.35% | 1,459,814 | 26.17% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 1,150 | 21.31% | 732,978 | 13.14% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 9 | 0.17% | 13,190 | 0.24% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 437 | 8.10% | 454,960 | 8.16% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 1,545 | 28.63% | 934,550 | 16.75% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Toledo, OH 43608 may also contain data for the following areas: Toledo
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Toledo, OH 43608 | Ohio | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 18 | 0.33% | 48,808 | 0.87% | 2,134,305 | 1.49% |
| Construction | 244 | 4.52% | 347,339 | 6.23% | 9,982,202 | 6.97% |
| Manufacturing | 1,054 | 19.53% | 952,755 | 17.08% | 17,078,738 | 11.93% |
| Wholesale Trade | 134 | 2.48% | 171,153 | 3.07% | 4,371,371 | 3.05% |
| Retail Trade | 472 | 8.75% | 571,378 | 10.24% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 351 | 6.50% | 297,141 | 5.33% | 7,992,800 | 5.58% |
| Information | 78 | 1.45% | 127,895 | 2.29% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 200 | 3.71% | 358,654 | 6.43% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 549 | 10.17% | 511,987 | 9.18% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 1,240 | 22.98% | 1,241,034 | 22.25% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 541 | 10.02% | 447,707 | 8.03% | 12,115,678 | 8.46% |
| Other Services | 310 | 5.74% | 266,207 | 4.77% | 7,373,033 | 5.15% |
| Public Administration | 206 | 3.82% | 236,215 | 4.23% | 7,044,144 | 4.92% |
The data for Toledo, OH 43608 may also contain data for the following areas: Toledo
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Toledo, OH 43608 | Ohio | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 11,339 | 8,947,911 | 237,450,726 | |||
| Civilian Total | 5,397 | 5,578,273 | 143,186,664 | |||
| Employed Civilian Males | 2,580 | 22.75% | 2,950,233 | 32.97% | 76,490,548 | 32.21% |
| Employed Civilian Females | 2,817 | 24.84% | 2,628,040 | 29.37% | 66,696,116 | 28.09% |
| Armed Forces Male | 0 | 0.00% | 8,369 | 0.09% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 1,888 | 0.02% | 194,250 | 0.08% |
| Unemployed Males | 865 | 7.63% | 293,050 | 3.28% | 8,607,960 | 3.63% |
| Unemployed Females | 468 | 4.13% | 188,021 | 2.10% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 1,836 | 16.19% | 1,152,358 | 12.88% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 2,773 | 24.46% | 1,725,952 | 19.29% | 46,381,412 | 19.53% |
The data for Toledo, OH 43608 may also contain data for the following areas: Toledo
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Toledo, OH 43608 | Ohio | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 4,192 | 77.67% | 4,257,800 | 76.33% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 457 | 8.47% | 432,835 | 7.76% | 10,090,727 | 7.05% |
| Local Government Workers | 361 | 6.69% | 345,371 | 6.19% | 8,961,757 | 6.26% |
| State Government Workers | 114 | 2.11% | 180,819 | 3.24% | 6,692,635 | 4.67% |
| Federal Government Workers | 99 | 1.83% | 93,986 | 1.68% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 174 | 3.22% | 260,757 | 4.67% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 0 | 0.00% | 6,705 | 0.12% | 204,846 | 0.14% |
The data for Toledo, OH 43608 may also contain data for the following areas: Toledo
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Toledo, Ohio 43608 Demographics Summary
- Toledo, Ohio 43608 Demographics - Crime Rate Indexes
- Toledo, Ohio 43608 Demographics - Education Level Profile and Enrollment Statistics
- Toledo, Ohio 43608 Demographics - Quality of Life Indexes
- Toledo, Ohio 43608 Demographics - Weather, Forecast, Temperature and Precipitation
- Toledo, Ohio 43608 Demographics - Pollution Indexes
- Toledo, Ohio 43608 Demographics - Population Growth and Population Statistics
- Toledo, Ohio 43608 Demographics - Population by Age
- Toledo, Ohio 43608 Demographics - Population by Race and Ethnicity
- Toledo, Ohio 43608 Demographics - Household Makeup and Size
- Toledo, Ohio 43608 Demographics - Number of Vehicles Per Household
- Toledo, Ohio 43608 Demographics - Housing Statistics, Occupancy and Year Built
- Toledo, Ohio 43608 Demographics - Home Values and Rental Rates
- Toledo, Ohio 43608 Demographics - Employment, Occupation and Industry
- Toledo, Ohio 43608 Demographics - Travel Time and Mode of Transportation to Work
- Toledo, Ohio 43608 Demographics - Employee Statistics by NAICS Code
- Toledo, Ohio 43608 Demographics - Establishment Statistics by NAICS Code
- Toledo, Ohio 43608 Demographics - Household Income Statistics
- Toledo, Ohio 43608 Demographics - Retail Sales Statistics




