Home »  Summary » Totowa, New Jersey Demographics - Housing Statistics, Occupancy and Year Built
Totowa Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Totowa, NJ | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 3,421 | 3,423,211 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 3,360 | 98.22% | 3,245,121 | 94.80% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 61 | 1.78% | 178,090 | 5.20% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 2,727 | 79.71% | 2,155,692 | 62.97% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 633 | 18.50% | 1,089,429 | 31.82% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 61 | 1.78% | 178,090 | 5.20% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 17 | 27.87% | 38,894 | 21.84% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 7 | 11.48% | 23,880 | 13.41% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 0 | 0.00% | 82,880 | 46.54% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 37 | 60.66% | 32,436 | 18.21% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Totowa, NJ may also contain data for the following areas: Totowa
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Totowa, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 3,421 | 3,423,211 | 126,739,245 | |||
| Housing, Median Year Built | 1954 | 1966 | 1977 | |||
| Built 1999 or Later | 255 | 7.45% | 688,343 | 20.11% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 26 | 0.76% | 97,694 | 2.85% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 28 | 0.82% | 110,692 | 3.23% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 119 | 3.48% | 294,797 | 8.61% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 321 | 9.38% | 367,027 | 10.72% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 372 | 10.87% | 466,055 | 13.61% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 1,085 | 31.72% | 518,310 | 15.14% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 402 | 11.75% | 300,525 | 8.78% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 813 | 23.76% | 579,768 | 16.94% | 15,080,755 | 11.90% |
The data for Totowa, NJ may also contain data for the following areas: Totowa
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Totowa, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Households | 3,360 | 3,245,121 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 2,703 | 80.45% | 2,870,076 | 88.44% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 66 | 1.96% | 76,935 | 2.37% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 43 | 1.28% | 45,454 | 1.40% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 48 | 1.43% | 48,492 | 1.49% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 84 | 2.50% | 61,084 | 1.88% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 416 | 12.38% | 143,080 | 4.41% | 3,866,555 | 3.27% |
The data for Totowa, NJ may also contain data for the following areas: Totowa
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Totowa, New Jersey Demographics Summary
- Totowa, New Jersey Demographics - Crime Rate Indexes
- Totowa, New Jersey Demographics - Education Level Profile and Enrollment Statistics
- Totowa, New Jersey Demographics - Quality of Life Indexes
- Totowa, New Jersey Demographics - Weather, Forecast, Temperature and Precipitation
- Totowa, New Jersey Demographics - Pollution Indexes
- Totowa, New Jersey Demographics - Population Growth and Population Statistics
- Totowa, New Jersey Demographics - Population by Age
- Totowa, New Jersey Demographics - Population by Race and Ethnicity
- Totowa, New Jersey Demographics - Household Makeup and Size
- Totowa, New Jersey Demographics - Number of Vehicles Per Household
- Totowa, New Jersey Demographics - Housing Statistics, Occupancy and Year Built
- Totowa, New Jersey Demographics - Home Values and Rental Rates
- Totowa, New Jersey Demographics - Employment, Occupation and Industry
- Totowa, New Jersey Demographics - Travel Time and Mode of Transportation to Work
- Totowa, New Jersey Demographics - Employee Statistics by NAICS Code
- Totowa, New Jersey Demographics - Establishment Statistics by NAICS Code
- Totowa, New Jersey Demographics - Household Income Statistics
- Totowa, New Jersey Demographics - Retail Sales Statistics




