Home »  Summary » Totowa, New Jersey Demographics - Retail Sales Statistics
Totowa Retail Sales Statistics
| 2010 Retail Sales Statistics | Totowa, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $367,664,000 | $135,484,231,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $47,936,000 | 13.04% | $9,259,193,000 | 6.83% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $63,130,000 | 17.17% | $7,479,096,000 | 5.52% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $16,060,000 | 4.37% | $3,270,644,000 | 2.41% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $8,552,000 | 2.33% | $23,047,371,000 | 17.01% | $594,577,251,000 | 13.98% |
| Food Services | $21,809,000 | 5.93% | $12,753,045,000 | 9.41% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $11,699,000 | 3.18% | $6,257,968,000 | 4.62% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $689,000 | 0.19% | $17,345,384,000 | 12.80% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $19,560,000 | 5.32% | $8,902,826,000 | 6.57% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $50,588,000 | 13.76% | $3,977,171,000 | 2.94% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $27,119,000 | 7.38% | $3,235,693,000 | 2.39% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $69,050,000 | 18.78% | $22,059,228,000 | 16.28% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $814,000 | 0.22% | $14,532,827,000 | 10.73% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $30,658,000 | 8.34% | $3,363,785,000 | 2.48% | $93,689,374,000 | 2.20% |
The data for Totowa, NJ may also contain data for the following areas: Totowa
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Totowa, New Jersey Demographics Summary
- Totowa, New Jersey Demographics - Crime Rate Indexes
- Totowa, New Jersey Demographics - Education Level Profile and Enrollment Statistics
- Totowa, New Jersey Demographics - Quality of Life Indexes
- Totowa, New Jersey Demographics - Weather, Forecast, Temperature and Precipitation
- Totowa, New Jersey Demographics - Pollution Indexes
- Totowa, New Jersey Demographics - Population Growth and Population Statistics
- Totowa, New Jersey Demographics - Population by Age
- Totowa, New Jersey Demographics - Population by Race and Ethnicity
- Totowa, New Jersey Demographics - Household Makeup and Size
- Totowa, New Jersey Demographics - Number of Vehicles Per Household
- Totowa, New Jersey Demographics - Housing Statistics, Occupancy and Year Built
- Totowa, New Jersey Demographics - Home Values and Rental Rates
- Totowa, New Jersey Demographics - Employment, Occupation and Industry
- Totowa, New Jersey Demographics - Travel Time and Mode of Transportation to Work
- Totowa, New Jersey Demographics - Employee Statistics by NAICS Code
- Totowa, New Jersey Demographics - Establishment Statistics by NAICS Code
- Totowa, New Jersey Demographics - Household Income Statistics
- Totowa, New Jersey Demographics - Retail Sales Statistics




