Home »  Summary » Towaco, New Jersey 07045 Demographics - Population by Age
Towaco, NJ 07045 Population by Age
Towaco data is not available. Morris county data used instead.
| 2010 Population by Age | Morris county, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 38.70 | 37.40 | 35.60 | |||
| Age 0 to 5 | 43,664 | 8.92% | 749,850 | 8.59% | 27,272,233 | 8.84% |
| Age 6 to 11 | 40,060 | 8.18% | 707,123 | 8.10% | 25,951,760 | 8.41% |
| Age 12 to 17 | 37,561 | 7.67% | 699,300 | 8.01% | 26,670,752 | 8.65% |
| Age 18 to 24 | 32,498 | 6.64% | 730,680 | 8.37% | 30,645,752 | 9.94% |
| Age 25 to 34 | 62,361 | 12.74% | 1,170,105 | 13.40% | 41,347,003 | 13.40% |
| Age 35 to 44 | 77,166 | 15.76% | 1,285,012 | 14.71% | 42,374,180 | 13.74% |
| Age 45 to 54 | 79,505 | 16.24% | 1,285,676 | 14.72% | 44,166,693 | 14.32% |
| Age 55 to 64 | 61,466 | 12.56% | 983,436 | 11.26% | 33,320,215 | 10.80% |
| Age 65 to 74 | 28,772 | 5.88% | 564,618 | 6.47% | 18,843,973 | 6.11% |
| Age 75 to 84 | 18,081 | 3.69% | 389,739 | 4.46% | 12,472,002 | 4.04% |
| Age 85+ | 8,380 | 1.71% | 167,765 | 1.92% | 5,390,571 | 1.75% |
The data for Morris county, NJ may also contain data for the following areas: Pompton Plains, Whippany, Mine Hill, Chatham, Randolph, Flanders, Lake Hiawatha, Succasunna, Millington, Picatinny Arsenal, Pequannock, New Vernon, Rockaway, Riverdale, Wharton, Montville, Morris Plains, Stirling, Boonton, Kenvil, Budd Lake, Mountain Lakes, Towaco, Dover, Cedar Knolls, Morristown, Chester, East Hanover, Gillette, Chatham Township, Florham Park, Ledgewood, Netcong, Parsippany, Denville, Mount Arlington, Lincoln Park, Madison, Kinnelon, Lake Hopatcong, Butler, Long Valley, Landing, Green Village, Mendham, Roxbury Township, Pine Brook, Greystone Park
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Towaco data is not available. Morris county data used instead.
| 2010 Male Population by Age | Morris county, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 37.60 | 35.90 | 34.20 | |||
| Aged 0 to 5 Years | 22,490 | 9.33% | 386,261 | 9.05% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 20,704 | 8.59% | 365,160 | 8.55% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 19,426 | 8.06% | 361,180 | 8.46% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 16,714 | 6.93% | 378,884 | 8.87% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 31,184 | 12.94% | 586,627 | 13.74% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 38,478 | 15.96% | 639,654 | 14.98% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 38,501 | 15.97% | 621,614 | 14.56% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 30,042 | 12.46% | 466,574 | 10.93% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 13,589 | 5.64% | 253,751 | 5.94% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 7,271 | 3.02% | 155,661 | 3.65% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 2,620 | 1.09% | 54,018 | 1.27% | 1,768,038 | 1.16% |
The data for Morris county, NJ may also contain data for the following areas: Pompton Plains, Whippany, Mine Hill, Chatham, Randolph, Flanders, Lake Hiawatha, Succasunna, Millington, Picatinny Arsenal, Pequannock, New Vernon, Rockaway, Riverdale, Wharton, Montville, Morris Plains, Stirling, Boonton, Kenvil, Budd Lake, Mountain Lakes, Towaco, Dover, Cedar Knolls, Morristown, Chester, East Hanover, Gillette, Chatham Township, Florham Park, Ledgewood, Netcong, Parsippany, Denville, Mount Arlington, Lincoln Park, Madison, Kinnelon, Lake Hopatcong, Butler, Long Valley, Landing, Green Village, Mendham, Roxbury Township, Pine Brook, Greystone Park
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Towaco data is not available. Morris county data used instead.
| 2010 Female Population by Age | Morris county, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 39.80 | 38.90 | 36.90 | |||
| Aged 0 to 5 Years | 21,174 | 8.52% | 363,589 | 8.15% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 19,356 | 7.79% | 341,963 | 7.66% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 18,135 | 7.30% | 338,120 | 7.57% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 15,784 | 6.35% | 351,796 | 7.88% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 31,177 | 12.55% | 583,478 | 13.07% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 38,688 | 15.57% | 645,358 | 14.46% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 41,004 | 16.50% | 664,062 | 14.88% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 31,424 | 12.65% | 516,862 | 11.58% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 15,183 | 6.11% | 310,867 | 6.96% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 10,810 | 4.35% | 234,078 | 5.24% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 5,760 | 2.32% | 113,747 | 2.55% | 3,622,533 | 2.32% |
The data for Morris county, NJ may also contain data for the following areas: Pompton Plains, Whippany, Mine Hill, Chatham, Randolph, Flanders, Lake Hiawatha, Succasunna, Millington, Picatinny Arsenal, Pequannock, New Vernon, Rockaway, Riverdale, Wharton, Montville, Morris Plains, Stirling, Boonton, Kenvil, Budd Lake, Mountain Lakes, Towaco, Dover, Cedar Knolls, Morristown, Chester, East Hanover, Gillette, Chatham Township, Florham Park, Ledgewood, Netcong, Parsippany, Denville, Mount Arlington, Lincoln Park, Madison, Kinnelon, Lake Hopatcong, Butler, Long Valley, Landing, Green Village, Mendham, Roxbury Township, Pine Brook, Greystone Park
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Towaco, New Jersey 07045 Demographics Summary
- Towaco, New Jersey 07045 Demographics - Crime Rate Indexes
- Towaco, New Jersey 07045 Demographics - Education Level Profile and Enrollment Statistics
- Towaco, New Jersey 07045 Demographics - Quality of Life Indexes
- Towaco, New Jersey 07045 Demographics - Weather, Forecast, Temperature and Precipitation
- Towaco, New Jersey 07045 Demographics - Pollution Indexes
- Towaco, New Jersey 07045 Demographics - Population Growth and Population Statistics
- Towaco, New Jersey 07045 Demographics - Population by Age
- Towaco, New Jersey 07045 Demographics - Population by Race and Ethnicity
- Towaco, New Jersey 07045 Demographics - Household Makeup and Size
- Towaco, New Jersey 07045 Demographics - Number of Vehicles Per Household
- Towaco, New Jersey 07045 Demographics - Housing Statistics, Occupancy and Year Built
- Towaco, New Jersey 07045 Demographics - Home Values and Rental Rates
- Towaco, New Jersey 07045 Demographics - Employment, Occupation and Industry
- Towaco, New Jersey 07045 Demographics - Travel Time and Mode of Transportation to Work
- Towaco, New Jersey 07045 Demographics - Employee Statistics by NAICS Code
- Towaco, New Jersey 07045 Demographics - Establishment Statistics by NAICS Code
- Towaco, New Jersey 07045 Demographics - Household Income Statistics
- Towaco, New Jersey 07045 Demographics - Retail Sales Statistics

