Home »  Summary » Tremonton, Utah 84337 Demographics - Household Income Statistics
Tremonton, UT 84337 Household Income Statistics
| 2010 Household Income Statistics | Tremonton, UT 84337 | Utah | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $236,641,021 | $65,066,060,457 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $56,043 | $59,698 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $62,587 | $73,432 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $18,437 | $23,124 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 290 | 7.67% | 72,275 | 8.16% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 343 | 9.07% | 69,572 | 7.85% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 404 | 10.69% | 86,309 | 9.74% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 635 | 16.79% | 139,381 | 15.73% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 904 | 23.91% | 194,636 | 21.97% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 621 | 16.42% | 141,908 | 16.02% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 325 | 8.60% | 81,895 | 9.24% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 150 | 3.97% | 43,055 | 4.86% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 85 | 2.25% | 27,878 | 3.15% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 24 | 0.63% | 29,166 | 3.29% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Tremonton, UT 84337 may also contain data for the following areas: Elwood, Penrose, Tremonton, Thatcher
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Tremonton, Utah 84337 Demographics Summary
- Tremonton, Utah 84337 Demographics - Crime Rate Indexes
- Tremonton, Utah 84337 Demographics - Education Level Profile and Enrollment Statistics
- Tremonton, Utah 84337 Demographics - Quality of Life Indexes
- Tremonton, Utah 84337 Demographics - Weather, Forecast, Temperature and Precipitation
- Tremonton, Utah 84337 Demographics - Pollution Indexes
- Tremonton, Utah 84337 Demographics - Population Growth and Population Statistics
- Tremonton, Utah 84337 Demographics - Population by Age
- Tremonton, Utah 84337 Demographics - Population by Race and Ethnicity
- Tremonton, Utah 84337 Demographics - Household Makeup and Size
- Tremonton, Utah 84337 Demographics - Number of Vehicles Per Household
- Tremonton, Utah 84337 Demographics - Housing Statistics, Occupancy and Year Built
- Tremonton, Utah 84337 Demographics - Home Values and Rental Rates
- Tremonton, Utah 84337 Demographics - Employment, Occupation and Industry
- Tremonton, Utah 84337 Demographics - Travel Time and Mode of Transportation to Work
- Tremonton, Utah 84337 Demographics - Employee Statistics by NAICS Code
- Tremonton, Utah 84337 Demographics - Establishment Statistics by NAICS Code
- Tremonton, Utah 84337 Demographics - Household Income Statistics
- Tremonton, Utah 84337 Demographics - Retail Sales Statistics




