Home »  Summary » Tridell, Utah Demographics - Household Income Statistics
Tridell Household Income Statistics
Tridell data is not available. Uintah county data used instead.
| 2010 Household Income Statistics | Uintah county, UT | Utah | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $711,599,296 | $65,066,060,457 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $58,440 | $59,698 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $68,370 | $73,432 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $21,991 | $23,124 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,073 | 10.31% | 72,275 | 8.16% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 681 | 6.54% | 69,572 | 7.85% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,048 | 10.07% | 86,309 | 9.74% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,613 | 15.50% | 139,381 | 15.73% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,337 | 22.45% | 194,636 | 21.97% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,910 | 18.35% | 141,908 | 16.02% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,064 | 10.22% | 81,895 | 9.24% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 294 | 2.82% | 43,055 | 4.86% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 191 | 1.84% | 27,878 | 3.15% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 197 | 1.89% | 29,166 | 3.29% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Uintah county, UT may also contain data for the following areas: Gusher, Whiterocks, Lapoint, Tridell, Bonanza, Vernal, Jensen, Naples, Randlett, Ouray, Fort Duchesne
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Tridell, Utah Demographics Summary
- Tridell, Utah Demographics - Crime Rate Indexes
- Tridell, Utah Demographics - Education Level Profile and Enrollment Statistics
- Tridell, Utah Demographics - Quality of Life Indexes
- Tridell, Utah Demographics - Weather, Forecast, Temperature and Precipitation
- Tridell, Utah Demographics - Pollution Indexes
- Tridell, Utah Demographics - Population Growth and Population Statistics
- Tridell, Utah Demographics - Population by Age
- Tridell, Utah Demographics - Population by Race and Ethnicity
- Tridell, Utah Demographics - Household Makeup and Size
- Tridell, Utah Demographics - Number of Vehicles Per Household
- Tridell, Utah Demographics - Housing Statistics, Occupancy and Year Built
- Tridell, Utah Demographics - Home Values and Rental Rates
- Tridell, Utah Demographics - Employment, Occupation and Industry
- Tridell, Utah Demographics - Travel Time and Mode of Transportation to Work
- Tridell, Utah Demographics - Employee Statistics by NAICS Code
- Tridell, Utah Demographics - Establishment Statistics by NAICS Code
- Tridell, Utah Demographics - Household Income Statistics
- Tridell, Utah Demographics - Retail Sales Statistics
