Home »  Summary » Tuckasegee, North Carolina 28783 Demographics - Population by Age
Tuckasegee, NC 28783 Population by Age
| 2010 Population by Age | Tuckasegee, NC 28783 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 41.20 | 35.30 | 35.60 | |||
| Age 0 to 5 | 81 | 8.01% | 825,461 | 8.73% | 27,272,233 | 8.84% |
| Age 6 to 11 | 64 | 6.33% | 749,400 | 7.93% | 25,951,760 | 8.41% |
| Age 12 to 17 | 71 | 7.02% | 754,140 | 7.98% | 26,670,752 | 8.65% |
| Age 18 to 24 | 93 | 9.20% | 980,546 | 10.38% | 30,645,752 | 9.94% |
| Age 25 to 34 | 117 | 11.57% | 1,374,272 | 14.54% | 41,347,003 | 13.40% |
| Age 35 to 44 | 128 | 12.66% | 1,303,604 | 13.79% | 42,374,180 | 13.74% |
| Age 45 to 54 | 165 | 16.32% | 1,368,851 | 14.48% | 44,166,693 | 14.32% |
| Age 55 to 64 | 164 | 16.22% | 1,046,957 | 11.08% | 33,320,215 | 10.80% |
| Age 65 to 74 | 71 | 7.02% | 566,766 | 6.00% | 18,843,973 | 6.11% |
| Age 75 to 84 | 42 | 4.15% | 343,813 | 3.64% | 12,472,002 | 4.04% |
| Age 85+ | 15 | 1.48% | 137,155 | 1.45% | 5,390,571 | 1.75% |
The data for Tuckasegee, NC 28783 may also contain data for the following areas: Tuckasegee
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Tuckasegee, NC 28783 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 40.50 | 33.70 | 34.20 | |||
| Aged 0 to 5 Years | 37 | 7.14% | 426,023 | 9.09% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 36 | 6.95% | 387,633 | 8.27% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 39 | 7.53% | 389,856 | 8.32% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 46 | 8.88% | 520,730 | 11.11% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 63 | 12.16% | 709,110 | 15.13% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 69 | 13.32% | 652,362 | 13.92% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 81 | 15.64% | 666,163 | 14.21% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 91 | 17.57% | 500,934 | 10.69% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 33 | 6.37% | 257,947 | 5.50% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 16 | 3.09% | 136,317 | 2.91% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 7 | 1.35% | 40,963 | 0.87% | 1,768,038 | 1.16% |
The data for Tuckasegee, NC 28783 may also contain data for the following areas: Tuckasegee
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Tuckasegee, NC 28783 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 42.00 | 37.00 | 36.90 | |||
| Aged 0 to 5 Years | 44 | 8.92% | 399,438 | 8.39% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 28 | 5.68% | 361,767 | 7.60% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 32 | 6.49% | 364,284 | 7.65% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 47 | 9.53% | 459,816 | 9.65% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 54 | 10.95% | 665,162 | 13.97% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 59 | 11.97% | 651,242 | 13.67% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 84 | 17.04% | 702,688 | 14.75% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 73 | 14.81% | 546,023 | 11.46% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 38 | 7.71% | 308,819 | 6.48% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 26 | 5.27% | 207,496 | 4.36% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 8 | 1.62% | 96,192 | 2.02% | 3,622,533 | 2.32% |
The data for Tuckasegee, NC 28783 may also contain data for the following areas: Tuckasegee
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Tuckasegee, North Carolina 28783 Demographics Summary
- Tuckasegee, North Carolina 28783 Demographics - Crime Rate Indexes
- Tuckasegee, North Carolina 28783 Demographics - Education Level Profile and Enrollment Statistics
- Tuckasegee, North Carolina 28783 Demographics - Quality of Life Indexes
- Tuckasegee, North Carolina 28783 Demographics - Weather, Forecast, Temperature and Precipitation
- Tuckasegee, North Carolina 28783 Demographics - Pollution Indexes
- Tuckasegee, North Carolina 28783 Demographics - Population Growth and Population Statistics
- Tuckasegee, North Carolina 28783 Demographics - Population by Age
- Tuckasegee, North Carolina 28783 Demographics - Population by Race and Ethnicity
- Tuckasegee, North Carolina 28783 Demographics - Household Makeup and Size
- Tuckasegee, North Carolina 28783 Demographics - Number of Vehicles Per Household
- Tuckasegee, North Carolina 28783 Demographics - Housing Statistics, Occupancy and Year Built
- Tuckasegee, North Carolina 28783 Demographics - Home Values and Rental Rates
- Tuckasegee, North Carolina 28783 Demographics - Employment, Occupation and Industry
- Tuckasegee, North Carolina 28783 Demographics - Travel Time and Mode of Transportation to Work
- Tuckasegee, North Carolina 28783 Demographics - Employee Statistics by NAICS Code
- Tuckasegee, North Carolina 28783 Demographics - Establishment Statistics by NAICS Code
- Tuckasegee, North Carolina 28783 Demographics - Household Income Statistics
- Tuckasegee, North Carolina 28783 Demographics - Retail Sales Statistics


