Home »  Summary » Tucson, Arizona 85741 Demographics - Population Growth and Population Statistics
Tucson, AZ 85741 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Tucson, AZ 85741 | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 34,549 | 6,647,504 | 308,455,134 | |||
| Square Miles | 10.14 | 113,634.57 | N / A | |||
| Population Density | 3,406.50 | 58.50 | 87.20 | |||
| Population Change Since 1990 | 33.51% | 81.42% | 24.02% | |||
| Population Change Since 2000 | 9.46% | 29.57% | 9.61% | |||
| Forecasted Population Change by 2014 | -1.84% | 7.93% | 4.52% | |||
| Population Male | 17,055 | 49.36% | 3,338,427 | 50.22% | 152,625,766 | 49.48% |
| Population Female | 17,494 | 50.64% | 3,309,077 | 49.78% | 155,829,368 | 50.52% |
| Median Age | 33.00 | 34.50 | 35.60 | |||
The data for Tucson, AZ 85741 may also contain data for the following areas: Tucson
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Tucson, AZ 85741 | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 3,823 | 14.52% | 778,859 | 15.15% | 38,360,190 | 15.85% |
| Males Married | 7,324 | 27.81% | 1,454,080 | 28.29% | 66,243,980 | 27.37% |
| Males Widowed | 251 | 0.95% | 62,597 | 1.22% | 2,811,685 | 1.16% |
| Males Divorced | 1,360 | 5.16% | 263,314 | 5.12% | 10,898,547 | 4.50% |
| Females Never Married | 3,348 | 12.71% | 616,195 | 11.99% | 32,598,845 | 13.47% |
| Females Married | 7,252 | 27.54% | 1,421,917 | 27.66% | 65,473,811 | 27.06% |
| Females Widowed | 910 | 3.46% | 208,716 | 4.06% | 11,240,424 | 4.64% |
| Females Divorced | 2,065 | 7.84% | 334,572 | 6.51% | 14,371,984 | 5.94% |
The data for Tucson, AZ 85741 may also contain data for the following areas: Tucson
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Tucson, Arizona 85741 Demographics Summary
- Tucson, Arizona 85741 Demographics - Crime Rate Indexes
- Tucson, Arizona 85741 Demographics - Education Level Profile and Enrollment Statistics
- Tucson, Arizona 85741 Demographics - Quality of Life Indexes
- Tucson, Arizona 85741 Demographics - Weather, Forecast, Temperature and Precipitation
- Tucson, Arizona 85741 Demographics - Pollution Indexes
- Tucson, Arizona 85741 Demographics - Population Growth and Population Statistics
- Tucson, Arizona 85741 Demographics - Population by Age
- Tucson, Arizona 85741 Demographics - Population by Race and Ethnicity
- Tucson, Arizona 85741 Demographics - Household Makeup and Size
- Tucson, Arizona 85741 Demographics - Number of Vehicles Per Household
- Tucson, Arizona 85741 Demographics - Housing Statistics, Occupancy and Year Built
- Tucson, Arizona 85741 Demographics - Home Values and Rental Rates
- Tucson, Arizona 85741 Demographics - Employment, Occupation and Industry
- Tucson, Arizona 85741 Demographics - Travel Time and Mode of Transportation to Work
- Tucson, Arizona 85741 Demographics - Employee Statistics by NAICS Code
- Tucson, Arizona 85741 Demographics - Establishment Statistics by NAICS Code
- Tucson, Arizona 85741 Demographics - Household Income Statistics
- Tucson, Arizona 85741 Demographics - Retail Sales Statistics




