Home »  Summary » Tucson, Arizona Demographics - Home Values and Rental Rates
Tucson Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Tucson, AZ | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 128,837 | 1,780,416 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 98,186 | 76.21% | 1,336,594 | 75.07% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 30,651 | 23.79% | 443,822 | 24.93% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $127,493 | $167,318 | $177,046 | |||
| Valued Less than $20,000 | 4,467 | 3.47% | 40,857 | 2.29% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 5,049 | 3.92% | 49,438 | 2.78% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 8,082 | 6.27% | 79,772 | 4.48% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 7,729 | 6.00% | 73,674 | 4.14% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 17,647 | 13.70% | 161,187 | 9.05% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 19,700 | 15.29% | 179,020 | 10.05% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 17,494 | 13.58% | 183,806 | 10.32% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 13,123 | 10.19% | 176,773 | 9.93% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 8,122 | 6.30% | 154,850 | 8.70% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 6,756 | 5.24% | 138,142 | 7.76% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 6,385 | 4.96% | 150,403 | 8.45% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 5,291 | 4.11% | 138,471 | 7.78% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 3,242 | 2.52% | 97,682 | 5.49% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 2,785 | 2.16% | 88,130 | 4.95% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 1,643 | 1.28% | 39,073 | 2.19% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 1,322 | 1.03% | 29,138 | 1.64% | 1,474,228 | 1.84% |
The data for Tucson, AZ may also contain data for the following areas: Tucson
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Tucson, AZ | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 93,345 | 722,467 | 38,291,913 | |||
| Median Rent | $826 | $949 | $950 | |||
| Rent less than $250 | 1,774 | 1.90% | 14,284 | 1.98% | 1,191,778 | 3.11% |
| Rent $250-$499 | 6,204 | 6.65% | 35,531 | 4.92% | 2,371,779 | 6.19% |
| Rent $500-$749 | 28,038 | 30.04% | 116,592 | 16.14% | 7,019,506 | 18.33% |
| Rent $750-$999 | 28,474 | 30.50% | 219,456 | 30.38% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 15,815 | 16.94% | 187,523 | 25.96% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 3,377 | 3.62% | 50,558 | 7.00% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 2,892 | 3.10% | 36,603 | 5.07% | 2,706,256 | 7.07% |
| Rent $2,000+ | 2,671 | 2.86% | 21,276 | 2.94% | 1,604,803 | 4.19% |
| No Cash Rent | 4,100 | 4.39% | 40,644 | 5.63% | 2,021,722 | 5.28% |
The data for Tucson, AZ may also contain data for the following areas: Tucson
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Tucson, Arizona Demographics Summary
- Tucson, Arizona Demographics - Crime Rate Indexes
- Tucson, Arizona Demographics - Education Level Profile and Enrollment Statistics
- Tucson, Arizona Demographics - Quality of Life Indexes
- Tucson, Arizona Demographics - Weather, Forecast, Temperature and Precipitation
- Tucson, Arizona Demographics - Pollution Indexes
- Tucson, Arizona Demographics - Population Growth and Population Statistics
- Tucson, Arizona Demographics - Population by Age
- Tucson, Arizona Demographics - Population by Race and Ethnicity
- Tucson, Arizona Demographics - Household Makeup and Size
- Tucson, Arizona Demographics - Number of Vehicles Per Household
- Tucson, Arizona Demographics - Housing Statistics, Occupancy and Year Built
- Tucson, Arizona Demographics - Home Values and Rental Rates
- Tucson, Arizona Demographics - Employment, Occupation and Industry
- Tucson, Arizona Demographics - Travel Time and Mode of Transportation to Work
- Tucson, Arizona Demographics - Employee Statistics by NAICS Code
- Tucson, Arizona Demographics - Establishment Statistics by NAICS Code
- Tucson, Arizona Demographics - Household Income Statistics
- Tucson, Arizona Demographics - Retail Sales Statistics




