Home  »  Summary  »  Tucson, Arizona 85704 Demographics - Household Income Statistics

Tucson, AZ 85704 Household Income Statistics

Tucson, AZ 85704 Household Income Statistics Graph

2010 Household Income Statistics Tucson, AZ 85704 Arizona United States
Total Area Household Income $1,126,963,941 $179,453,480,707 $8,877,041,207,141
Median Household Income $59,134 $54,637 $55,970
Average Household Income $74,446 $71,699 $74,974
Per Capita Household Income $34,747 $26,996 $28,779
 
Income Less than $15,000 1,308 8.64% 275,606 11.01% 14,165,359 11.96%
Income $15,000 to $24,999 1,202 7.94% 234,761 9.38% 10,837,720 9.15%
Income $25,000 to $34,999 1,558 10.29% 267,670 10.69% 11,829,365 9.99%
Income $35,000 to $49,999 2,371 15.66% 383,149 15.31% 17,010,932 14.37%
Income $50,000 to $74,999 3,093 20.43% 486,630 19.44% 22,437,035 18.95%
Income $75,000 to $99,999 2,280 15.06% 347,562 13.89% 16,654,204 14.07%
Income $100,000 to $124,999 1,362 9.00% 208,484 8.33% 10,110,396 8.54%
Income $125,000 to $149,999 798 5.27% 117,977 4.71% 5,931,821 5.01%
Income $150,000 to $199,999 645 4.26% 83,038 3.32% 4,245,070 3.59%
Income $200,000 and Over 521 3.44% 98,006 3.92% 5,180,241 4.38%

The data for Tucson, AZ 85704 may also contain data for the following areas: Tucson, Oro Valley

Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.

Information is deemed reliable but not guaranteed. Demographic Information FAQ