Home  »  Summary  »  Tucson, Arizona 85710 Demographics - Employment, Occupation and Industry

Tucson, AZ 85710 Employment, Occupation and Industry

Tucson, AZ 85710 Employment by Job Type Total Civilian Population Graph

2010 Employment by Job Type for Civilian Population (Age 16+) Tucson, AZ 85710 Arizona United States
White Collar 17,495 82.17% 1,900,030 76.95% 92,009,214 74.72%
Blue Collar 3,796 17.83% 569,215 23.05% 31,125,749 25.28%
 
Management, Business, and Financial Operations 3,239 12.85% 473,627 16.30% 23,044,053 16.09%
Professional and Related 5,797 22.99% 608,942 20.95% 31,190,648 21.78%
Sales and Office 8,459 33.55% 817,461 28.13% 37,774,513 26.38%
Service 3,875 15.37% 423,231 14.56% 19,324,452 13.50%
Farming, Fishing, and Forestry 46 0.18% 13,805 0.48% 727,249 0.51%
Construction, Extraction, and Maintenance 2,128 8.44% 290,370 9.99% 12,677,154 8.85%
Production, Transportation, and Material Moving 1,668 6.62% 278,845 9.59% 18,448,595 12.88%

The data for Tucson, AZ 85710 may also contain data for the following areas: Tucson

White Collar Employment: perform tasks that are considered less physically laborious

Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Tucson, AZ 85710 Employment by Industry for Total Civilian Population Graph

2010 Employment by Industry for Civilian Population (Age 16+) Tucson, AZ 85710 Arizona United States
Agriculture, Forestry, Fishing and Hunting, and Mining 66 0.26% 35,342 1.22% 2,134,305 1.49%
Construction 1,637 6.49% 247,168 8.50% 9,982,202 6.97%
Manufacturing 1,723 6.83% 261,831 9.01% 17,078,738 11.93%
Wholesale Trade 508 2.01% 81,584 2.81% 4,371,371 3.05%
Retail Trade 3,033 12.03% 302,389 10.40% 14,346,753 10.02%
Transportation and Warehousing, and Utilities 1,256 4.98% 157,329 5.41% 7,992,800 5.58%
Information 782 3.10% 77,904 2.68% 4,210,964 2.94%
Finance, Insurance, Real Estate and Rental and Leasing 1,523 6.04% 231,666 7.97% 9,894,999 6.91%
Professional, Scientific, Management, Administrative, etc. 3,252 12.90% 329,580 11.34% 14,935,847 10.43%
Educational, Health and Social Services 6,135 24.33% 575,369 19.80% 31,705,830 22.14%
Arts, Entertainment, Accommodation and Food Services, etc. 2,452 9.73% 304,360 10.47% 12,115,678 8.46%
Other Services 1,303 5.17% 139,137 4.79% 7,373,033 5.15%
Public Administration 1,542 6.12% 162,622 5.60% 7,044,144 4.92%

The data for Tucson, AZ 85710 may also contain data for the following areas: Tucson

Employment by Industry: This data represents 2010 employment by industry for the total civilian population.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Tucson, AZ 85710 Employment Statistics for all Potential Employees Graph

2010 Employment Statistics for Potential Employees (Age 16+) Tucson, AZ 85710 Arizona United States
Employment Potential 43,438 5,043,128 237,450,726
Civilian Total 25,212 2,906,281 143,186,664
Employed Civilian Males 12,475 28.72% 1,592,607 31.58% 76,490,548 32.21%
Employed Civilian Females 12,737 29.32% 1,313,674 26.05% 66,696,116 28.09%
Armed Forces Male 418 0.96% 20,339 0.40% 1,041,883 0.44%
Armed Forces Female 149 0.34% 3,855 0.08% 194,250 0.08%
Unemployed Males 1,303 3.00% 172,424 3.42% 8,607,960 3.63%
Unemployed Females 863 1.99% 111,319 2.21% 5,967,224 2.51%
Not in the Labor Force Male 6,069 13.97% 774,875 15.36% 32,071,333 13.51%
Not in the Labor Force Female 9,424 21.70% 1,054,035 20.90% 46,381,412 19.53%

The data for Tucson, AZ 85710 may also contain data for the following areas: Tucson

Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Tucson, AZ 85710 Population Growth Statistics Graph

2010 Employment by Type of Employer Total Civilian Population (Age 16+) Tucson, AZ 85710 Arizona United States
Private for-Profit Wage and Salary Workers 18,146 71.97% 2,188,116 75.29% 105,622,009 73.77%
Private Not-for-Profit Wage and Salary Workers 1,558 6.18% 153,943 5.30% 10,090,727 7.05%
Local Government Workers 1,880 7.46% 178,211 6.13% 8,961,757 6.26%
State Government Workers 1,447 5.74% 148,705 5.12% 6,692,635 4.67%
Federal Government Workers 877 3.48% 73,320 2.52% 3,541,754 2.47%
Self-Employed Workers in Own Not Incorporated Business 1,260 5.00% 160,131 5.51% 8,072,936 5.64%
Unpaid Family Workers 44 0.17% 3,855 0.13% 204,846 0.14%

The data for Tucson, AZ 85710 may also contain data for the following areas: Tucson

Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.

Information is deemed reliable but not guaranteed. Demographic Information FAQ