Home  »  Summary  »  Tucson, Arizona 85710 Demographics - Housing Statistics, Occupancy and Year Built

Tucson, AZ 85710 Housing Statistics, Occupancy and Year Built

Tucson, AZ 85710 2010 Housing Occupancy Statistics Graph

2010 Housing Occupancy Statistics Tucson, AZ 85710 Arizona United States
Total Units 27,058 2,781,296 126,739,245
Occupied Units 25,380 93.80% 2,502,883 89.99% 118,402,143 93.42%
Vacant Units 1,678 6.20% 278,413 10.01% 8,337,102 6.58%
Total Housing Units
Owner Occupied Units 14,964 55.30% 1,780,416 64.01% 80,110,230 63.21%
Renter Occupied Units 10,416 38.50% 722,467 25.98% 38,291,913 30.21%
Vacant Units 1,678 6.20% 278,413 10.01% 8,337,102 6.58%
Vacant Housing Units
Vacant Units For Rent 806 48.03% 55,181 19.82% 2,092,454 25.10%
Vacant Units For Sale 135 8.05% 34,781 12.49% 1,243,690 14.92%
Vacant Units Seasonal 613 36.53% 154,625 55.54% 3,265,875 39.17%
Vacant Units Vacant Other 124 7.39% 33,826 12.15% 1,735,083 20.81%

The data for Tucson, AZ 85710 may also contain data for the following areas: Tucson

Occupied Units: Housing units that are Owner Occupied or Renter Occupied.

Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Tucson, AZ 85710 2010 Housing Statistics Year Built Graph

2010 Housing Statistic Year Built Tucson, AZ 85710 Arizona United States
Housing, Units 27,058 2,781,296 126,739,245
Housing, Median Year Built 1975 1993 1977
Built 1999 or Later 5,002 18.49% 1,126,038 40.49% 33,394,376 26.35%
Built 1995 to 1998 398 1.47% 220,956 7.94% 6,180,468 4.88%
Built 1990 to 1994 592 2.19% 168,134 6.05% 6,145,589 4.85%
Built 1980 to 1989 4,871 18.00% 401,448 14.43% 13,459,420 10.62%
Built 1970 to 1979 7,265 26.85% 424,438 15.26% 17,376,612 13.71%
Built 1960 to 1969 5,453 20.15% 206,261 7.42% 14,119,865 11.14%
Built 1950 to 1959 3,161 11.68% 146,704 5.27% 13,420,104 10.59%
Built 1940 to 1949 121 0.45% 46,418 1.67% 7,562,056 5.97%
Built 1939 or Earlier 195 0.72% 40,899 1.47% 15,080,755 11.90%

The data for Tucson, AZ 85710 may also contain data for the following areas: Tucson

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Tucson, AZ 85710 2010 Housing Statistics, Move In Date by Year Graph

2010 Move In Date by Year Tucson, AZ 85710 Arizona United States
Households 25,380 2,502,883 118,402,143
Household, Median Year Moved In 2003 2004 2003
Moved in 1999 or Later 22,869 90.11% 2,343,916 93.65% 106,806,899 90.21%
Moved in 1995 to 1998 635 2.50% 57,212 2.29% 2,762,371 2.33%
Moved in 1990 to 1994 317 1.25% 28,016 1.12% 1,539,771 1.30%
Moved in 1980 to 1989 296 1.17% 23,183 0.93% 1,493,038 1.26%
Moved in 1970 to 1979 465 1.83% 23,883 0.95% 1,933,509 1.63%
Moved in 1969 or Earlier 798 3.14% 26,673 1.07% 3,866,555 3.27%

The data for Tucson, AZ 85710 may also contain data for the following areas: Tucson

Information is deemed reliable but not guaranteed. Demographic Information FAQ