Home  »  Summary  »  Tucson, Arizona 85711 Demographics - Population by Age

Tucson, AZ 85711 Population by Age

Tucson, AZ 85711 Population by Age Graph

2010 Population by Age Tucson, AZ 85711 Arizona United States
Median Age 32.60 34.50 35.60
Age 0 to 5 4,317 9.97% 638,657 9.61% 27,272,233 8.84%
Age 6 to 11 3,705 8.55% 584,351 8.79% 25,951,760 8.41%
Age 12 to 17 3,585 8.28% 572,044 8.61% 26,670,752 8.65%
Age 18 to 24 5,205 12.02% 665,293 10.01% 30,645,752 9.94%
Age 25 to 34 6,377 14.72% 906,216 13.63% 41,347,003 13.40%
Age 35 to 44 5,658 13.06% 850,622 12.80% 42,374,180 13.74%
Age 45 to 54 5,547 12.81% 864,326 13.00% 44,166,693 14.32%
Age 55 to 64 3,576 8.26% 730,791 10.99% 33,320,215 10.80%
Age 65 to 74 2,437 5.63% 453,944 6.83% 18,843,973 6.11%
Age 75 to 84 2,083 4.81% 280,303 4.22% 12,472,002 4.04%
Age 85+ 828 1.91% 100,957 1.52% 5,390,571 1.75%

The data for Tucson, AZ 85711 may also contain data for the following areas: Tucson

Population by Age: The data represents the percentage of people in the area within each age group.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Tucson, AZ 85711 Male Population by Age Graph

2010 Male Population by Age Tucson, AZ 85711 Arizona United States
Male Median Age 31.40 33.30 34.20
Aged 0 to 5 Years 2,242 10.59% 329,541 9.87% 14,060,934 9.21%
Aged 6 to 11 Years 1,901 8.98% 302,428 9.06% 13,409,690 8.79%
Aged 12 to 17 Years 1,825 8.62% 297,002 8.90% 13,785,380 9.03%
Aged 18 to 24 Years 2,523 11.92% 349,803 10.48% 15,832,787 10.37%
Aged 25 to 34 Years 3,267 15.43% 470,548 14.09% 20,991,321 13.75%
Aged 35 to 44 Years 2,869 13.55% 433,201 12.98% 21,237,958 13.92%
Aged 45 to 54 Years 2,744 12.96% 422,060 12.64% 21,667,783 14.20%
Aged 55 to 64 Years 1,655 7.82% 348,018 10.42% 16,009,668 10.49%
Aged 65 to 74 Years 1,010 4.77% 219,667 6.58% 8,691,019 5.69%
Aged 75 to 84 Years 845 3.99% 128,119 3.84% 5,171,188 3.39%
Aged 85 Years and Older 292 1.38% 38,040 1.14% 1,768,038 1.16%

The data for Tucson, AZ 85711 may also contain data for the following areas: Tucson

Male Population: The data represents the percentage of males in the population according to age range.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Tucson, AZ 85711 Female Population by Age Graph

2010 Female Population by Age Tucson, AZ 85711 Arizona United States
Female Median Age 33.80 35.90 36.90
Aged 0 to 5 Years 2,075 9.37% 309,116 9.34% 13,211,299 8.48%
Aged 6 to 11 Years 1,804 8.15% 281,923 8.52% 12,542,070 8.05%
Aged 12 to 17 Years 1,760 7.95% 275,042 8.31% 12,885,372 8.27%
Aged 18 to 24 Years 2,682 12.11% 315,490 9.53% 14,812,965 9.51%
Aged 25 to 34 Years 3,110 14.04% 435,668 13.17% 20,355,682 13.06%
Aged 35 to 44 Years 2,789 12.59% 417,421 12.61% 21,136,222 13.56%
Aged 45 to 54 Years 2,803 12.66% 442,266 13.37% 22,498,910 14.44%
Aged 55 to 64 Years 1,921 8.67% 382,773 11.57% 17,310,547 11.11%
Aged 65 to 74 Years 1,427 6.44% 234,277 7.08% 10,152,954 6.52%
Aged 75 to 84 Years 1,238 5.59% 152,184 4.60% 7,300,814 4.69%
Aged 85 Years and Older 536 2.42% 62,917 1.90% 3,622,533 2.32%

The data for Tucson, AZ 85711 may also contain data for the following areas: Tucson

Female Population: The data represents the percentage of females in the population according to age range.

Information is deemed reliable but not guaranteed. Demographic Information FAQ