Home  »  Summary  »  Tucson, Arizona 85737 Demographics - Household Income Statistics

Tucson, AZ 85737 Household Income Statistics

Tucson, AZ 85737 Household Income Statistics Graph

2010 Household Income Statistics Tucson, AZ 85737 Arizona United States
Total Area Household Income $1,430,196,848 $179,453,480,707 $8,877,041,207,141
Median Household Income $86,182 $54,637 $55,970
Average Household Income $104,394 $71,699 $74,974
Per Capita Household Income $41,506 $26,996 $28,779
 
Income Less than $15,000 516 3.77% 275,606 11.01% 14,165,359 11.96%
Income $15,000 to $24,999 533 3.89% 234,761 9.38% 10,837,720 9.15%
Income $25,000 to $34,999 636 4.64% 267,670 10.69% 11,829,365 9.99%
Income $35,000 to $49,999 1,250 9.12% 383,149 15.31% 17,010,932 14.37%
Income $50,000 to $74,999 2,706 19.75% 486,630 19.44% 22,437,035 18.95%
Income $75,000 to $99,999 2,703 19.73% 347,562 13.89% 16,654,204 14.07%
Income $100,000 to $124,999 1,891 13.80% 208,484 8.33% 10,110,396 8.54%
Income $125,000 to $149,999 1,361 9.93% 117,977 4.71% 5,931,821 5.01%
Income $150,000 to $199,999 952 6.95% 83,038 3.32% 4,245,070 3.59%
Income $200,000 and Over 1,152 8.41% 98,006 3.92% 5,180,241 4.38%

The data for Tucson, AZ 85737 may also contain data for the following areas: Tucson, Oro Valley

Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.

Information is deemed reliable but not guaranteed. Demographic Information FAQ