Home »  Summary » Tucson, Arizona 85739 Demographics - Establishment Statistics by NAICS Code
Tucson, AZ 85739 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Tucson, AZ 85739 | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 239 | 142,677 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 201 | 0.14% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 240 | 0.17% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 229 | 0.16% | 16,658 | 0.22% |
| Construction | 40 | 16.74% | 16,811 | 11.78% | 813,323 | 10.56% |
| Manufacturing | 3 | 1.26% | 5,043 | 3.53% | 331,456 | 4.31% |
| Wholesale Trade | 9 | 3.77% | 6,918 | 4.85% | 431,433 | 5.60% |
| Retail Trade | 28 | 11.72% | 19,349 | 13.56% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 2 | 0.84% | 3,378 | 2.37% | 220,006 | 2.86% |
| Information | 5 | 2.09% | 2,308 | 1.62% | 143,188 | 1.86% |
| Finance and Insurance | 12 | 5.02% | 10,531 | 7.38% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 16 | 6.69% | 9,444 | 6.62% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 22 | 9.21% | 16,999 | 11.91% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 2 | 0.84% | 843 | 0.59% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 16 | 6.69% | 8,461 | 5.93% | 383,618 | 4.98% |
| Educational Services | 1 | 0.42% | 1,787 | 1.25% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 33 | 13.81% | 15,513 | 10.87% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 5 | 2.09% | 1,849 | 1.30% | 125,329 | 1.63% |
| Accommodation and Food Services | 22 | 9.21% | 11,537 | 8.09% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 23 | 9.62% | 11,236 | 7.88% | 746,427 | 9.70% |
The data for Tucson, AZ 85739 may also contain data for the following areas: Tucson, Saddlebrooke
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Tucson, Arizona 85739 Demographics Summary
- Tucson, Arizona 85739 Demographics - Crime Rate Indexes
- Tucson, Arizona 85739 Demographics - Education Level Profile and Enrollment Statistics
- Tucson, Arizona 85739 Demographics - Quality of Life Indexes
- Tucson, Arizona 85739 Demographics - Weather, Forecast, Temperature and Precipitation
- Tucson, Arizona 85739 Demographics - Pollution Indexes
- Tucson, Arizona 85739 Demographics - Population Growth and Population Statistics
- Tucson, Arizona 85739 Demographics - Population by Age
- Tucson, Arizona 85739 Demographics - Population by Race and Ethnicity
- Tucson, Arizona 85739 Demographics - Household Makeup and Size
- Tucson, Arizona 85739 Demographics - Number of Vehicles Per Household
- Tucson, Arizona 85739 Demographics - Housing Statistics, Occupancy and Year Built
- Tucson, Arizona 85739 Demographics - Home Values and Rental Rates
- Tucson, Arizona 85739 Demographics - Employment, Occupation and Industry
- Tucson, Arizona 85739 Demographics - Travel Time and Mode of Transportation to Work
- Tucson, Arizona 85739 Demographics - Employee Statistics by NAICS Code
- Tucson, Arizona 85739 Demographics - Establishment Statistics by NAICS Code
- Tucson, Arizona 85739 Demographics - Household Income Statistics
- Tucson, Arizona 85739 Demographics - Retail Sales Statistics




