Home  »  Summary  »  Tucson, Arizona 85748 Demographics - Housing Statistics, Occupancy and Year Built

Tucson, AZ 85748 Housing Statistics, Occupancy and Year Built

Tucson, AZ 85748 2010 Housing Occupancy Statistics Graph

2010 Housing Occupancy Statistics Tucson, AZ 85748 Arizona United States
Total Units 8,480 2,781,296 126,739,245
Occupied Units 8,257 97.37% 2,502,883 89.99% 118,402,143 93.42%
Vacant Units 223 2.63% 278,413 10.01% 8,337,102 6.58%
Total Housing Units
Owner Occupied Units 7,107 83.81% 1,780,416 64.01% 80,110,230 63.21%
Renter Occupied Units 1,150 13.56% 722,467 25.98% 38,291,913 30.21%
Vacant Units 223 2.63% 278,413 10.01% 8,337,102 6.58%
Vacant Housing Units
Vacant Units For Rent 39 17.49% 55,181 19.82% 2,092,454 25.10%
Vacant Units For Sale 95 42.60% 34,781 12.49% 1,243,690 14.92%
Vacant Units Seasonal 24 10.76% 154,625 55.54% 3,265,875 39.17%
Vacant Units Vacant Other 65 29.15% 33,826 12.15% 1,735,083 20.81%

The data for Tucson, AZ 85748 may also contain data for the following areas: Tucson

Occupied Units: Housing units that are Owner Occupied or Renter Occupied.

Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Tucson, AZ 85748 2010 Housing Statistics Year Built Graph

2010 Housing Statistic Year Built Tucson, AZ 85748 Arizona United States
Housing, Units 8,480 2,781,296 126,739,245
Housing, Median Year Built 1996 1993 1977
Built 1999 or Later 3,698 43.61% 1,126,038 40.49% 33,394,376 26.35%
Built 1995 to 1998 1,116 13.16% 220,956 7.94% 6,180,468 4.88%
Built 1990 to 1994 714 8.42% 168,134 6.05% 6,145,589 4.85%
Built 1980 to 1989 1,006 11.86% 401,448 14.43% 13,459,420 10.62%
Built 1970 to 1979 1,697 20.01% 424,438 15.26% 17,376,612 13.71%
Built 1960 to 1969 126 1.49% 206,261 7.42% 14,119,865 11.14%
Built 1950 to 1959 90 1.06% 146,704 5.27% 13,420,104 10.59%
Built 1940 to 1949 20 0.24% 46,418 1.67% 7,562,056 5.97%
Built 1939 or Earlier 13 0.15% 40,899 1.47% 15,080,755 11.90%

The data for Tucson, AZ 85748 may also contain data for the following areas: Tucson

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Tucson, AZ 85748 2010 Housing Statistics, Move In Date by Year Graph

2010 Move In Date by Year Tucson, AZ 85748 Arizona United States
Households 8,257 2,502,883 118,402,143
Household, Median Year Moved In 2004 2004 2003
Moved in 1999 or Later 7,747 93.82% 2,343,916 93.65% 106,806,899 90.21%
Moved in 1995 to 1998 192 2.33% 57,212 2.29% 2,762,371 2.33%
Moved in 1990 to 1994 121 1.47% 28,016 1.12% 1,539,771 1.30%
Moved in 1980 to 1989 81 0.98% 23,183 0.93% 1,493,038 1.26%
Moved in 1970 to 1979 104 1.26% 23,883 0.95% 1,933,509 1.63%
Moved in 1969 or Earlier 12 0.15% 26,673 1.07% 3,866,555 3.27%

The data for Tucson, AZ 85748 may also contain data for the following areas: Tucson

Information is deemed reliable but not guaranteed. Demographic Information FAQ