Home  »  Summary  »  Tucson, Arizona 85750 Demographics - Establishment Statistics by NAICS Code

Tucson, AZ 85750 Establishment Statistics by NAICS Code

Tucson, AZ 85750 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Tucson, AZ 85750 Arizona United States
Establishments, Total (by Place of Work) 449 142,677 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 201 0.14% 23,642 0.31%
Mining 0 0.00% 240 0.17% 25,112 0.33%
Utilities 1 0.22% 229 0.16% 16,658 0.22%
Construction 38 8.46% 16,811 11.78% 813,323 10.56%
Manufacturing 8 1.78% 5,043 3.53% 331,456 4.31%
Wholesale Trade 8 1.78% 6,918 4.85% 431,433 5.60%
Retail Trade 30 6.68% 19,349 13.56% 1,125,619 14.62%
Transportation and Warehousing 9 2.00% 3,378 2.37% 220,006 2.86%
Information 9 2.00% 2,308 1.62% 143,188 1.86%
Finance and Insurance 26 5.79% 10,531 7.38% 506,488 6.58%
Real Estate and Rental and Leasing 50 11.14% 9,444 6.62% 380,839 4.95%
Professional, Scientific and Technical Services 101 22.49% 16,999 11.91% 868,363 11.28%
Management of Companies and Enterprises 1 0.22% 843 0.59% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 31 6.90% 8,461 5.93% 383,618 4.98%
Educational Services 14 3.12% 1,787 1.25% 86,867 1.13%
Health Cate and Social Assistance 67 14.92% 15,513 10.87% 785,864 10.21%
Arts, Entertainment and Recreation 14 3.12% 1,849 1.30% 125,329 1.63%
Accommodation and Food Services 24 5.35% 11,537 8.09% 634,204 8.24%
Other Services (Except Public Administration) 18 4.01% 11,236 7.88% 746,427 9.70%

The data for Tucson, AZ 85750 may also contain data for the following areas: Tucson

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ