Home »  Summary » Tucson, Arizona 85750 Demographics - Home Values and Rental Rates
Tucson, AZ 85750 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Tucson, AZ 85750 | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 9,429 | 1,780,416 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 6,777 | 71.87% | 1,336,594 | 75.07% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 2,652 | 28.13% | 443,822 | 24.93% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $374,766 | $167,318 | $177,046 | |||
| Valued Less than $20,000 | 4 | 0.04% | 40,857 | 2.29% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 3 | 0.03% | 49,438 | 2.78% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 2 | 0.02% | 79,772 | 4.48% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 1 | 0.01% | 73,674 | 4.14% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 15 | 0.16% | 161,187 | 9.05% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 57 | 0.60% | 179,020 | 10.05% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 109 | 1.16% | 183,806 | 10.32% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 365 | 3.87% | 176,773 | 9.93% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 585 | 6.20% | 154,850 | 8.70% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 543 | 5.76% | 138,142 | 7.76% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 1,592 | 16.88% | 150,403 | 8.45% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 1,924 | 20.41% | 138,471 | 7.78% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 1,497 | 15.88% | 97,682 | 5.49% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 1,661 | 17.62% | 88,130 | 4.95% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 763 | 8.09% | 39,073 | 2.19% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 308 | 3.27% | 29,138 | 1.64% | 1,474,228 | 1.84% |
The data for Tucson, AZ 85750 may also contain data for the following areas: Tucson
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Tucson, AZ 85750 | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 4,158 | 722,467 | 38,291,913 | |||
| Median Rent | $1,131 | $949 | $950 | |||
| Rent less than $250 | 2 | 0.05% | 14,284 | 1.98% | 1,191,778 | 3.11% |
| Rent $250-$499 | 31 | 0.75% | 35,531 | 4.92% | 2,371,779 | 6.19% |
| Rent $500-$749 | 1 | 0.02% | 116,592 | 16.14% | 7,019,506 | 18.33% |
| Rent $750-$999 | 987 | 23.74% | 219,456 | 30.38% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 1,936 | 46.56% | 187,523 | 25.96% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 512 | 12.31% | 50,558 | 7.00% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 480 | 11.54% | 36,603 | 5.07% | 2,706,256 | 7.07% |
| Rent $2,000+ | 121 | 2.91% | 21,276 | 2.94% | 1,604,803 | 4.19% |
| No Cash Rent | 88 | 2.12% | 40,644 | 5.63% | 2,021,722 | 5.28% |
The data for Tucson, AZ 85750 may also contain data for the following areas: Tucson
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Tucson, Arizona 85750 Demographics Summary
- Tucson, Arizona 85750 Demographics - Crime Rate Indexes
- Tucson, Arizona 85750 Demographics - Education Level Profile and Enrollment Statistics
- Tucson, Arizona 85750 Demographics - Quality of Life Indexes
- Tucson, Arizona 85750 Demographics - Weather, Forecast, Temperature and Precipitation
- Tucson, Arizona 85750 Demographics - Pollution Indexes
- Tucson, Arizona 85750 Demographics - Population Growth and Population Statistics
- Tucson, Arizona 85750 Demographics - Population by Age
- Tucson, Arizona 85750 Demographics - Population by Race and Ethnicity
- Tucson, Arizona 85750 Demographics - Household Makeup and Size
- Tucson, Arizona 85750 Demographics - Number of Vehicles Per Household
- Tucson, Arizona 85750 Demographics - Housing Statistics, Occupancy and Year Built
- Tucson, Arizona 85750 Demographics - Home Values and Rental Rates
- Tucson, Arizona 85750 Demographics - Employment, Occupation and Industry
- Tucson, Arizona 85750 Demographics - Travel Time and Mode of Transportation to Work
- Tucson, Arizona 85750 Demographics - Employee Statistics by NAICS Code
- Tucson, Arizona 85750 Demographics - Establishment Statistics by NAICS Code
- Tucson, Arizona 85750 Demographics - Household Income Statistics
- Tucson, Arizona 85750 Demographics - Retail Sales Statistics




