Home »  Summary » Turtletown, Tennessee Demographics - Household Makeup and Size
Turtletown Household Makeup and Size
Turtletown data is not available. Polk county data used instead.
| 2010 Household Family Makeup Statistics | Polk county, TN | Tennessee | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 4,606 | 73.67% | 1,768,374 | 69.61% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 1,646 | 26.33% | 772,134 | 30.39% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 3,749 | 81.39% | 1,359,408 | 76.87% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 857 | 18.61% | 408,966 | 23.13% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 304 | 35.47% | 103,569 | 25.32% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 553 | 64.53% | 305,397 | 74.68% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 1,442 | 38.46% | 552,604 | 40.65% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 2,307 | 61.54% | 806,804 | 59.35% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 116 | 13.54% | 51,314 | 12.55% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 188 | 21.94% | 52,255 | 12.78% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 261 | 30.46% | 178,176 | 43.57% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 292 | 34.07% | 127,221 | 31.11% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 822 | 49.94% | 359,884 | 46.61% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 824 | 50.06% | 412,250 | 53.39% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Polk county, TN may also contain data for the following areas: Benton, Delano, Copperhill, Ducktown, Ocoee, Postelle, Farner, Reliance, Turtletown, Oldfort
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Turtletown data is not available. Polk county data used instead.
| 2010 Household Size Statistics | Polk county, TN | Tennessee | United States | |||
|---|---|---|---|---|---|---|
| Households | 6,252 | 2,540,508 | 118,402,143 | |||
| Household Growth Since 2000 | -3.04% | 13.78% | 12.25% | |||
| Average Household Size | 2.46 | 2.43 | 2.54 | |||
| Median Household Size | 2.72 | 2.70 | 2.73 | |||
| 1 Person | 1,449 | 23.18% | 644,637 | 25.37% | 30,136,064 | 25.45% |
| 2 Person | 2,322 | 37.14% | 893,340 | 35.16% | 39,659,597 | 33.50% |
| 3 Person | 1,203 | 19.24% | 447,575 | 17.62% | 19,037,063 | 16.08% |
| 4 Person | 900 | 14.40% | 364,846 | 14.36% | 17,509,838 | 14.79% |
| 5 Person | 283 | 4.53% | 134,698 | 5.30% | 7,800,606 | 6.59% |
| 6 Person | 72 | 1.15% | 38,229 | 1.50% | 2,691,520 | 2.27% |
| 7 or More Person | 23 | 0.37% | 17,183 | 0.68% | 1,567,455 | 1.32% |
The data for Polk county, TN may also contain data for the following areas: Benton, Delano, Copperhill, Ducktown, Ocoee, Postelle, Farner, Reliance, Turtletown, Oldfort
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Turtletown, Tennessee Demographics Summary
- Turtletown, Tennessee Demographics - Crime Rate Indexes
- Turtletown, Tennessee Demographics - Education Level Profile and Enrollment Statistics
- Turtletown, Tennessee Demographics - Quality of Life Indexes
- Turtletown, Tennessee Demographics - Weather, Forecast, Temperature and Precipitation
- Turtletown, Tennessee Demographics - Pollution Indexes
- Turtletown, Tennessee Demographics - Population Growth and Population Statistics
- Turtletown, Tennessee Demographics - Population by Age
- Turtletown, Tennessee Demographics - Population by Race and Ethnicity
- Turtletown, Tennessee Demographics - Household Makeup and Size
- Turtletown, Tennessee Demographics - Number of Vehicles Per Household
- Turtletown, Tennessee Demographics - Housing Statistics, Occupancy and Year Built
- Turtletown, Tennessee Demographics - Home Values and Rental Rates
- Turtletown, Tennessee Demographics - Employment, Occupation and Industry
- Turtletown, Tennessee Demographics - Travel Time and Mode of Transportation to Work
- Turtletown, Tennessee Demographics - Employee Statistics by NAICS Code
- Turtletown, Tennessee Demographics - Establishment Statistics by NAICS Code
- Turtletown, Tennessee Demographics - Household Income Statistics
- Turtletown, Tennessee Demographics - Retail Sales Statistics




