Home »  Summary » Tustin, California 92782 Demographics - Household Income Statistics
Tustin, CA 92782 Household Income Statistics
| 2010 Household Income Statistics | Tustin, CA 92782 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,925,382,726 | $1,114,970,499,501 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $111,850 | $62,432 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $143,793 | $86,728 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $60,395 | $29,994 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 288 | 2.15% | 1,418,442 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 289 | 2.16% | 1,079,934 | 8.40% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 415 | 3.10% | 1,153,468 | 8.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 808 | 6.03% | 1,651,730 | 12.85% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,784 | 13.32% | 2,261,106 | 17.59% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 2,144 | 16.01% | 1,777,834 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 2,040 | 15.24% | 1,210,100 | 9.41% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 1,612 | 12.04% | 819,911 | 6.38% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 1,740 | 12.99% | 647,887 | 5.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 2,270 | 16.95% | 835,602 | 6.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Tustin, CA 92782 may also contain data for the following areas: Tustin
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Tustin, California 92782 Demographics Summary
- Tustin, California 92782 Demographics - Crime Rate Indexes
- Tustin, California 92782 Demographics - Education Level Profile and Enrollment Statistics
- Tustin, California 92782 Demographics - Quality of Life Indexes
- Tustin, California 92782 Demographics - Weather, Forecast, Temperature and Precipitation
- Tustin, California 92782 Demographics - Pollution Indexes
- Tustin, California 92782 Demographics - Population Growth and Population Statistics
- Tustin, California 92782 Demographics - Population by Age
- Tustin, California 92782 Demographics - Population by Race and Ethnicity
- Tustin, California 92782 Demographics - Household Makeup and Size
- Tustin, California 92782 Demographics - Number of Vehicles Per Household
- Tustin, California 92782 Demographics - Housing Statistics, Occupancy and Year Built
- Tustin, California 92782 Demographics - Home Values and Rental Rates
- Tustin, California 92782 Demographics - Employment, Occupation and Industry
- Tustin, California 92782 Demographics - Travel Time and Mode of Transportation to Work
- Tustin, California 92782 Demographics - Employee Statistics by NAICS Code
- Tustin, California 92782 Demographics - Establishment Statistics by NAICS Code
- Tustin, California 92782 Demographics - Household Income Statistics
- Tustin, California 92782 Demographics - Retail Sales Statistics




