Home »  Summary » Tustin, California 92782 Demographics - Population by Race and Ethnicity
Tustin, CA 92782 Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Tustin, CA 92782 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 19,253 | 60.39% | 20,606,235 | 55.43% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 585 | 1.84% | 2,248,269 | 6.05% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 67 | 0.21% | 339,417 | 0.91% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 8,795 | 27.59% | 4,720,651 | 12.70% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 50 | 0.16% | 197,993 | 0.53% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 3,130 | 9.82% | 9,060,539 | 24.37% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 3,452 | 10.83% | 14,077,745 | 37.87% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 28,428 | 89.17% | 23,095,359 | 62.13% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Tustin, CA 92782 may also contain data for the following areas: Tustin
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Tustin, California 92782 Demographics Summary
- Tustin, California 92782 Demographics - Crime Rate Indexes
- Tustin, California 92782 Demographics - Education Level Profile and Enrollment Statistics
- Tustin, California 92782 Demographics - Quality of Life Indexes
- Tustin, California 92782 Demographics - Weather, Forecast, Temperature and Precipitation
- Tustin, California 92782 Demographics - Pollution Indexes
- Tustin, California 92782 Demographics - Population Growth and Population Statistics
- Tustin, California 92782 Demographics - Population by Age
- Tustin, California 92782 Demographics - Population by Race and Ethnicity
- Tustin, California 92782 Demographics - Household Makeup and Size
- Tustin, California 92782 Demographics - Number of Vehicles Per Household
- Tustin, California 92782 Demographics - Housing Statistics, Occupancy and Year Built
- Tustin, California 92782 Demographics - Home Values and Rental Rates
- Tustin, California 92782 Demographics - Employment, Occupation and Industry
- Tustin, California 92782 Demographics - Travel Time and Mode of Transportation to Work
- Tustin, California 92782 Demographics - Employee Statistics by NAICS Code
- Tustin, California 92782 Demographics - Establishment Statistics by NAICS Code
- Tustin, California 92782 Demographics - Household Income Statistics
- Tustin, California 92782 Demographics - Retail Sales Statistics




