Home »  Summary » Umpire, Arkansas Demographics - Household Makeup and Size
Umpire Household Makeup and Size
Umpire data is not available. Howard county data used instead.
| 2010 Household Family Makeup Statistics | Howard county, AR | Arkansas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 4,015 | 71.52% | 814,776 | 70.43% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 1,599 | 28.48% | 342,156 | 29.57% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 3,094 | 77.06% | 636,914 | 78.17% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 921 | 22.94% | 177,862 | 21.83% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 226 | 24.54% | 46,786 | 26.30% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 695 | 75.46% | 131,076 | 73.70% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 1,302 | 42.08% | 253,541 | 39.81% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 1,792 | 57.92% | 383,373 | 60.19% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 110 | 11.94% | 24,859 | 13.98% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 116 | 12.60% | 21,927 | 12.33% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 413 | 44.84% | 80,853 | 45.46% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 282 | 30.62% | 50,223 | 28.24% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 722 | 45.15% | 158,963 | 46.46% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 877 | 54.85% | 183,193 | 53.54% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Howard county, AR may also contain data for the following areas: Dierks, Saratoga, Umpire, Mineral Springs, Nashville
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Umpire data is not available. Howard county data used instead.
| 2010 Household Size Statistics | Howard county, AR | Arkansas | United States | |||
|---|---|---|---|---|---|---|
| Households | 5,614 | 1,156,932 | 118,402,143 | |||
| Household Growth Since 2000 | 2.61% | 10.96% | 12.25% | |||
| Average Household Size | 2.47 | 2.44 | 2.54 | |||
| Median Household Size | 2.73 | 2.69 | 2.73 | |||
| 1 Person | 1,443 | 25.70% | 291,093 | 25.16% | 30,136,064 | 25.45% |
| 2 Person | 1,874 | 33.38% | 418,326 | 36.16% | 39,659,597 | 33.50% |
| 3 Person | 972 | 17.31% | 193,835 | 16.75% | 19,037,063 | 16.08% |
| 4 Person | 830 | 14.78% | 161,254 | 13.94% | 17,509,838 | 14.79% |
| 5 Person | 357 | 6.36% | 64,007 | 5.53% | 7,800,606 | 6.59% |
| 6 Person | 81 | 1.44% | 19,298 | 1.67% | 2,691,520 | 2.27% |
| 7 or More Person | 57 | 1.02% | 9,119 | 0.79% | 1,567,455 | 1.32% |
The data for Howard county, AR may also contain data for the following areas: Dierks, Saratoga, Umpire, Mineral Springs, Nashville
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Umpire, Arkansas Demographics Summary
- Umpire, Arkansas Demographics - Crime Rate Indexes
- Umpire, Arkansas Demographics - Education Level Profile and Enrollment Statistics
- Umpire, Arkansas Demographics - Quality of Life Indexes
- Umpire, Arkansas Demographics - Weather, Forecast, Temperature and Precipitation
- Umpire, Arkansas Demographics - Pollution Indexes
- Umpire, Arkansas Demographics - Population Growth and Population Statistics
- Umpire, Arkansas Demographics - Population by Age
- Umpire, Arkansas Demographics - Population by Race and Ethnicity
- Umpire, Arkansas Demographics - Household Makeup and Size
- Umpire, Arkansas Demographics - Number of Vehicles Per Household
- Umpire, Arkansas Demographics - Housing Statistics, Occupancy and Year Built
- Umpire, Arkansas Demographics - Home Values and Rental Rates
- Umpire, Arkansas Demographics - Employment, Occupation and Industry
- Umpire, Arkansas Demographics - Travel Time and Mode of Transportation to Work
- Umpire, Arkansas Demographics - Employee Statistics by NAICS Code
- Umpire, Arkansas Demographics - Establishment Statistics by NAICS Code
- Umpire, Arkansas Demographics - Household Income Statistics
- Umpire, Arkansas Demographics - Retail Sales Statistics
