Home »  Summary » Union Grove, North Carolina 28689 Demographics - Household Income Statistics
Union Grove, NC 28689 Household Income Statistics
| 2010 Household Income Statistics | Union Grove, NC 28689 | North Carolina | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $32,900,582 | $246,402,870,692 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $42,279 | $49,673 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $51,088 | $65,133 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $20,086 | $26,072 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 91 | 14.13% | 490,127 | 12.96% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 68 | 10.56% | 388,917 | 10.28% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 97 | 15.06% | 424,106 | 11.21% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 136 | 21.12% | 601,510 | 15.90% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 137 | 21.27% | 752,363 | 19.89% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 74 | 11.49% | 498,986 | 13.19% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 22 | 3.42% | 268,708 | 7.10% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 7 | 1.09% | 142,401 | 3.76% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 3 | 0.47% | 100,496 | 2.66% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 9 | 1.40% | 115,448 | 3.05% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Union Grove, NC 28689 may also contain data for the following areas: Union Grove
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Union Grove, North Carolina 28689 Demographics Summary
- Union Grove, North Carolina 28689 Demographics - Crime Rate Indexes
- Union Grove, North Carolina 28689 Demographics - Education Level Profile and Enrollment Statistics
- Union Grove, North Carolina 28689 Demographics - Quality of Life Indexes
- Union Grove, North Carolina 28689 Demographics - Weather, Forecast, Temperature and Precipitation
- Union Grove, North Carolina 28689 Demographics - Pollution Indexes
- Union Grove, North Carolina 28689 Demographics - Population Growth and Population Statistics
- Union Grove, North Carolina 28689 Demographics - Population by Age
- Union Grove, North Carolina 28689 Demographics - Population by Race and Ethnicity
- Union Grove, North Carolina 28689 Demographics - Household Makeup and Size
- Union Grove, North Carolina 28689 Demographics - Number of Vehicles Per Household
- Union Grove, North Carolina 28689 Demographics - Housing Statistics, Occupancy and Year Built
- Union Grove, North Carolina 28689 Demographics - Home Values and Rental Rates
- Union Grove, North Carolina 28689 Demographics - Employment, Occupation and Industry
- Union Grove, North Carolina 28689 Demographics - Travel Time and Mode of Transportation to Work
- Union Grove, North Carolina 28689 Demographics - Employee Statistics by NAICS Code
- Union Grove, North Carolina 28689 Demographics - Establishment Statistics by NAICS Code
- Union Grove, North Carolina 28689 Demographics - Household Income Statistics
- Union Grove, North Carolina 28689 Demographics - Retail Sales Statistics

