Home »  Summary » Union City, New Jersey Demographics - Establishment Statistics by NAICS Code
Union City Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Union City, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 1,361 | 243,722 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 244 | 0.10% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 104 | 0.04% | 25,112 | 0.33% |
| Utilities | 1 | 0.07% | 341 | 0.14% | 16,658 | 0.22% |
| Construction | 66 | 4.85% | 25,622 | 10.51% | 813,323 | 10.56% |
| Manufacturing | 59 | 4.34% | 9,218 | 3.78% | 331,456 | 4.31% |
| Wholesale Trade | 65 | 4.78% | 15,978 | 6.56% | 431,433 | 5.60% |
| Retail Trade | 302 | 22.19% | 34,634 | 14.21% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 58 | 4.26% | 7,420 | 3.04% | 220,006 | 2.86% |
| Information | 18 | 1.32% | 4,168 | 1.71% | 143,188 | 1.86% |
| Finance and Insurance | 67 | 4.92% | 13,431 | 5.51% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 79 | 5.80% | 9,474 | 3.89% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 93 | 6.83% | 32,043 | 13.15% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 3 | 0.22% | 1,405 | 0.58% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 59 | 4.34% | 13,420 | 5.51% | 383,618 | 4.98% |
| Educational Services | 14 | 1.03% | 3,271 | 1.34% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 184 | 13.52% | 25,876 | 10.62% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 10 | 0.73% | 3,595 | 1.48% | 125,329 | 1.63% |
| Accommodation and Food Services | 141 | 10.36% | 19,416 | 7.97% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 142 | 10.43% | 24,062 | 9.87% | 746,427 | 9.70% |
The data for Union City, NJ may also contain data for the following areas: Union City
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Union City, New Jersey Demographics Summary
- Union City, New Jersey Demographics - Crime Rate Indexes
- Union City, New Jersey Demographics - Education Level Profile and Enrollment Statistics
- Union City, New Jersey Demographics - Quality of Life Indexes
- Union City, New Jersey Demographics - Weather, Forecast, Temperature and Precipitation
- Union City, New Jersey Demographics - Pollution Indexes
- Union City, New Jersey Demographics - Population Growth and Population Statistics
- Union City, New Jersey Demographics - Population by Age
- Union City, New Jersey Demographics - Population by Race and Ethnicity
- Union City, New Jersey Demographics - Household Makeup and Size
- Union City, New Jersey Demographics - Number of Vehicles Per Household
- Union City, New Jersey Demographics - Housing Statistics, Occupancy and Year Built
- Union City, New Jersey Demographics - Home Values and Rental Rates
- Union City, New Jersey Demographics - Employment, Occupation and Industry
- Union City, New Jersey Demographics - Travel Time and Mode of Transportation to Work
- Union City, New Jersey Demographics - Employee Statistics by NAICS Code
- Union City, New Jersey Demographics - Establishment Statistics by NAICS Code
- Union City, New Jersey Demographics - Household Income Statistics
- Union City, New Jersey Demographics - Retail Sales Statistics




