Home »  Summary » University Park, Florida Demographics - Household Income Statistics
University Park Household Income Statistics
University Park data is not available. Manatee county data used instead.
| 2010 Household Income Statistics | Manatee county, FL | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $9,707,322,086 | $551,595,264,804 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $53,145 | $53,425 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $69,988 | $73,544 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $30,368 | $29,654 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 15,040 | 10.84% | 885,591 | 11.81% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 13,421 | 9.68% | 706,505 | 9.42% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 15,559 | 11.22% | 809,336 | 10.79% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 21,908 | 15.80% | 1,151,064 | 15.35% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 27,202 | 19.61% | 1,442,428 | 19.23% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 19,355 | 13.95% | 1,038,567 | 13.85% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 11,165 | 8.05% | 582,937 | 7.77% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 5,952 | 4.29% | 336,626 | 4.49% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 3,868 | 2.79% | 228,143 | 3.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 5,229 | 3.77% | 319,031 | 4.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Manatee county, FL may also contain data for the following areas: Bradenton, Ellenton, University Park, Rubonia, Sarasota, Braden River, Duette, Myakka City, Palmetto, Bradenton Beach, Anna Maria, Terra Ceia, Holmes Beach, Palma Sola, Parrish, Lakewood Ranch, Cortez
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
University Park, Florida Demographics Summary
- University Park, Florida Demographics - Crime Rate Indexes
- University Park, Florida Demographics - Education Level Profile and Enrollment Statistics
- University Park, Florida Demographics - Quality of Life Indexes
- University Park, Florida Demographics - Weather, Forecast, Temperature and Precipitation
- University Park, Florida Demographics - Pollution Indexes
- University Park, Florida Demographics - Population Growth and Population Statistics
- University Park, Florida Demographics - Population by Age
- University Park, Florida Demographics - Population by Race and Ethnicity
- University Park, Florida Demographics - Household Makeup and Size
- University Park, Florida Demographics - Number of Vehicles Per Household
- University Park, Florida Demographics - Housing Statistics, Occupancy and Year Built
- University Park, Florida Demographics - Home Values and Rental Rates
- University Park, Florida Demographics - Employment, Occupation and Industry
- University Park, Florida Demographics - Travel Time and Mode of Transportation to Work
- University Park, Florida Demographics - Employee Statistics by NAICS Code
- University Park, Florida Demographics - Establishment Statistics by NAICS Code
- University Park, Florida Demographics - Household Income Statistics
- University Park, Florida Demographics - Retail Sales Statistics




