Home »  Summary » Upland, Indiana 46989 Demographics - Establishment Statistics by NAICS Code
Upland, IN 46989 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Upland, IN 46989 | Indiana | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 56 | 152,747 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 266 | 0.17% | 23,642 | 0.31% |
| Mining | 1 | 1.79% | 307 | 0.20% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 571 | 0.37% | 16,658 | 0.22% |
| Construction | 8 | 14.29% | 16,205 | 10.61% | 813,323 | 10.56% |
| Manufacturing | 3 | 5.36% | 8,957 | 5.86% | 331,456 | 4.31% |
| Wholesale Trade | 0 | 0.00% | 8,226 | 5.39% | 431,433 | 5.60% |
| Retail Trade | 6 | 10.71% | 23,487 | 15.38% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 1 | 1.79% | 5,264 | 3.45% | 220,006 | 2.86% |
| Information | 1 | 1.79% | 2,294 | 1.50% | 143,188 | 1.86% |
| Finance and Insurance | 5 | 8.93% | 10,539 | 6.90% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 1 | 1.79% | 6,314 | 4.13% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 3 | 5.36% | 13,240 | 8.67% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 1 | 1.79% | 943 | 0.62% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 0 | 0.00% | 7,214 | 4.72% | 383,618 | 4.98% |
| Educational Services | 2 | 3.57% | 1,544 | 1.01% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 8 | 14.29% | 14,952 | 9.79% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 0 | 0.00% | 2,176 | 1.42% | 125,329 | 1.63% |
| Accommodation and Food Services | 5 | 8.93% | 12,942 | 8.47% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 11 | 19.64% | 17,306 | 11.33% | 746,427 | 9.70% |
The data for Upland, IN 46989 may also contain data for the following areas: Upland
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Upland, Indiana 46989 Demographics Summary
- Upland, Indiana 46989 Demographics - Crime Rate Indexes
- Upland, Indiana 46989 Demographics - Education Level Profile and Enrollment Statistics
- Upland, Indiana 46989 Demographics - Quality of Life Indexes
- Upland, Indiana 46989 Demographics - Weather, Forecast, Temperature and Precipitation
- Upland, Indiana 46989 Demographics - Pollution Indexes
- Upland, Indiana 46989 Demographics - Population Growth and Population Statistics
- Upland, Indiana 46989 Demographics - Population by Age
- Upland, Indiana 46989 Demographics - Population by Race and Ethnicity
- Upland, Indiana 46989 Demographics - Household Makeup and Size
- Upland, Indiana 46989 Demographics - Number of Vehicles Per Household
- Upland, Indiana 46989 Demographics - Housing Statistics, Occupancy and Year Built
- Upland, Indiana 46989 Demographics - Home Values and Rental Rates
- Upland, Indiana 46989 Demographics - Employment, Occupation and Industry
- Upland, Indiana 46989 Demographics - Travel Time and Mode of Transportation to Work
- Upland, Indiana 46989 Demographics - Employee Statistics by NAICS Code
- Upland, Indiana 46989 Demographics - Establishment Statistics by NAICS Code
- Upland, Indiana 46989 Demographics - Household Income Statistics
- Upland, Indiana 46989 Demographics - Retail Sales Statistics
