Home »  Summary » Upland, Indiana 46989 Demographics - Population Growth and Population Statistics
Upland, IN 46989 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Upland, IN 46989 | Indiana | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 5,604 | 6,442,843 | 308,455,134 | |||
| Square Miles | 36.55 | 35,866.90 | N / A | |||
| Population Density | 153.30 | 179.60 | 87.20 | |||
| Population Change Since 1990 | 21.59% | 16.21% | 24.02% | |||
| Population Change Since 2000 | 8.75% | 5.96% | 9.61% | |||
| Forecasted Population Change by 2014 | 5.91% | 3.00% | 4.52% | |||
| Population Male | 2,796 | 49.89% | 3,193,280 | 49.56% | 152,625,766 | 49.48% |
| Population Female | 2,808 | 50.11% | 3,249,563 | 50.44% | 155,829,368 | 50.52% |
| Median Age | 23.90 | 35.40 | 35.60 | |||
The data for Upland, IN 46989 may also contain data for the following areas: Upland
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Upland, IN 46989 | Indiana | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 1,119 | 23.44% | 734,491 | 14.59% | 38,360,190 | 15.85% |
| Males Married | 1,172 | 24.55% | 1,417,346 | 28.16% | 66,243,980 | 27.37% |
| Males Widowed | 23 | 0.48% | 55,763 | 1.11% | 2,811,685 | 1.16% |
| Males Divorced | 71 | 1.49% | 258,833 | 5.14% | 10,898,547 | 4.50% |
| Females Never Married | 779 | 16.32% | 615,759 | 12.23% | 32,598,845 | 13.47% |
| Females Married | 1,318 | 27.61% | 1,399,691 | 27.81% | 65,473,811 | 27.06% |
| Females Widowed | 178 | 3.73% | 234,721 | 4.66% | 11,240,424 | 4.64% |
| Females Divorced | 114 | 2.39% | 316,991 | 6.30% | 14,371,984 | 5.94% |
The data for Upland, IN 46989 may also contain data for the following areas: Upland
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Upland, Indiana 46989 Demographics Summary
- Upland, Indiana 46989 Demographics - Crime Rate Indexes
- Upland, Indiana 46989 Demographics - Education Level Profile and Enrollment Statistics
- Upland, Indiana 46989 Demographics - Quality of Life Indexes
- Upland, Indiana 46989 Demographics - Weather, Forecast, Temperature and Precipitation
- Upland, Indiana 46989 Demographics - Pollution Indexes
- Upland, Indiana 46989 Demographics - Population Growth and Population Statistics
- Upland, Indiana 46989 Demographics - Population by Age
- Upland, Indiana 46989 Demographics - Population by Race and Ethnicity
- Upland, Indiana 46989 Demographics - Household Makeup and Size
- Upland, Indiana 46989 Demographics - Number of Vehicles Per Household
- Upland, Indiana 46989 Demographics - Housing Statistics, Occupancy and Year Built
- Upland, Indiana 46989 Demographics - Home Values and Rental Rates
- Upland, Indiana 46989 Demographics - Employment, Occupation and Industry
- Upland, Indiana 46989 Demographics - Travel Time and Mode of Transportation to Work
- Upland, Indiana 46989 Demographics - Employee Statistics by NAICS Code
- Upland, Indiana 46989 Demographics - Establishment Statistics by NAICS Code
- Upland, Indiana 46989 Demographics - Household Income Statistics
- Upland, Indiana 46989 Demographics - Retail Sales Statistics
