Home »  Summary » Upper Darby, Pennsylvania 19082 Demographics - Population Growth and Population Statistics
Upper Darby, PA 19082 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Upper Darby, PA 19082 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 36,388 | 12,625,200 | 308,455,134 | |||
| Square Miles | 2.80 | 44,816.61 | N / A | |||
| Population Density | 12,979.40 | 281.70 | 87.20 | |||
| Population Change Since 1990 | -2.44% | 6.23% | 24.02% | |||
| Population Change Since 2000 | -4.13% | 2.80% | 9.61% | |||
| Forecasted Population Change by 2014 | -1.73% | 1.81% | 4.52% | |||
| Population Male | 17,505 | 48.11% | 6,152,962 | 48.74% | 152,625,766 | 49.48% |
| Population Female | 18,883 | 51.89% | 6,472,238 | 51.26% | 155,829,368 | 50.52% |
| Median Age | 33.90 | 38.80 | 35.60 | |||
The data for Upper Darby, PA 19082 may also contain data for the following areas: Bywood, Highland Park, Kirklyn, Milbourne, Upper Darby
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Upper Darby, PA 19082 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 5,669 | 20.09% | 1,583,837 | 15.61% | 38,360,190 | 15.85% |
| Males Married | 6,227 | 22.07% | 2,758,481 | 27.19% | 66,243,980 | 27.37% |
| Males Widowed | 371 | 1.31% | 151,821 | 1.50% | 2,811,685 | 1.16% |
| Males Divorced | 1,149 | 4.07% | 380,653 | 3.75% | 10,898,547 | 4.50% |
| Females Never Married | 5,174 | 18.34% | 1,427,293 | 14.07% | 32,598,845 | 13.47% |
| Females Married | 6,494 | 23.01% | 2,752,355 | 27.13% | 65,473,811 | 27.06% |
| Females Widowed | 1,514 | 5.37% | 588,828 | 5.80% | 11,240,424 | 4.64% |
| Females Divorced | 1,621 | 5.74% | 502,151 | 4.95% | 14,371,984 | 5.94% |
The data for Upper Darby, PA 19082 may also contain data for the following areas: Bywood, Highland Park, Kirklyn, Milbourne, Upper Darby
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Upper Darby, Pennsylvania 19082 Demographics Summary
- Upper Darby, Pennsylvania 19082 Demographics - Crime Rate Indexes
- Upper Darby, Pennsylvania 19082 Demographics - Education Level Profile and Enrollment Statistics
- Upper Darby, Pennsylvania 19082 Demographics - Quality of Life Indexes
- Upper Darby, Pennsylvania 19082 Demographics - Weather, Forecast, Temperature and Precipitation
- Upper Darby, Pennsylvania 19082 Demographics - Pollution Indexes
- Upper Darby, Pennsylvania 19082 Demographics - Population Growth and Population Statistics
- Upper Darby, Pennsylvania 19082 Demographics - Population by Age
- Upper Darby, Pennsylvania 19082 Demographics - Population by Race and Ethnicity
- Upper Darby, Pennsylvania 19082 Demographics - Household Makeup and Size
- Upper Darby, Pennsylvania 19082 Demographics - Number of Vehicles Per Household
- Upper Darby, Pennsylvania 19082 Demographics - Housing Statistics, Occupancy and Year Built
- Upper Darby, Pennsylvania 19082 Demographics - Home Values and Rental Rates
- Upper Darby, Pennsylvania 19082 Demographics - Employment, Occupation and Industry
- Upper Darby, Pennsylvania 19082 Demographics - Travel Time and Mode of Transportation to Work
- Upper Darby, Pennsylvania 19082 Demographics - Employee Statistics by NAICS Code
- Upper Darby, Pennsylvania 19082 Demographics - Establishment Statistics by NAICS Code
- Upper Darby, Pennsylvania 19082 Demographics - Household Income Statistics
- Upper Darby, Pennsylvania 19082 Demographics - Retail Sales Statistics




