Home »  Summary » Upper Saddle River, New Jersey Demographics - Employment, Occupation and Industry
Upper Saddle River Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Upper Saddle River, NJ | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 3,170 | 94.63% | 2,865,076 | 79.65% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 180 | 5.37% | 732,111 | 20.35% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 1,230 | 35.60% | 746,115 | 18.13% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 1,009 | 29.20% | 980,702 | 23.83% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 931 | 26.95% | 1,138,259 | 27.66% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 105 | 3.04% | 512,579 | 12.46% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 0 | 0.00% | 5,030 | 0.12% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 110 | 3.18% | 294,982 | 7.17% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 70 | 2.03% | 437,129 | 10.62% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Upper Saddle River, NJ may also contain data for the following areas: Upper Saddle River
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Upper Saddle River, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 0 | 0.00% | 10,794 | 0.26% | 2,134,305 | 1.49% |
| Construction | 154 | 4.46% | 231,651 | 5.63% | 9,982,202 | 6.97% |
| Manufacturing | 271 | 7.84% | 414,279 | 10.07% | 17,078,738 | 11.93% |
| Wholesale Trade | 273 | 7.90% | 149,965 | 3.64% | 4,371,371 | 3.05% |
| Retail Trade | 252 | 7.29% | 393,540 | 9.56% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 51 | 1.48% | 256,757 | 6.24% | 7,992,800 | 5.58% |
| Information | 157 | 4.54% | 172,224 | 4.19% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 579 | 16.76% | 363,323 | 8.83% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 655 | 18.96% | 528,431 | 12.84% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 768 | 22.23% | 909,017 | 22.09% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 126 | 3.65% | 304,164 | 7.39% | 12,115,678 | 8.46% |
| Other Services | 100 | 2.89% | 190,810 | 4.64% | 7,373,033 | 5.15% |
| Public Administration | 69 | 2.00% | 189,841 | 4.61% | 7,044,144 | 4.92% |
The data for Upper Saddle River, NJ may also contain data for the following areas: Upper Saddle River
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Upper Saddle River, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 5,682 | 6,810,137 | 237,450,726 | |||
| Civilian Total | 3,455 | 4,114,796 | 143,186,664 | |||
| Employed Civilian Males | 2,085 | 36.69% | 2,189,047 | 32.14% | 76,490,548 | 32.21% |
| Employed Civilian Females | 1,370 | 24.11% | 1,925,749 | 28.28% | 66,696,116 | 28.09% |
| Armed Forces Male | 0 | 0.00% | 10,216 | 0.15% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 2,183 | 0.03% | 194,250 | 0.08% |
| Unemployed Males | 145 | 2.55% | 249,202 | 3.66% | 8,607,960 | 3.63% |
| Unemployed Females | 125 | 2.20% | 176,848 | 2.60% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 602 | 10.59% | 893,728 | 13.12% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 1,355 | 23.85% | 1,363,164 | 20.02% | 46,381,412 | 19.53% |
The data for Upper Saddle River, NJ may also contain data for the following areas: Upper Saddle River
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Upper Saddle River, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 2,841 | 82.23% | 3,152,441 | 76.61% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 111 | 3.21% | 263,304 | 6.40% | 10,090,727 | 7.05% |
| Local Government Workers | 150 | 4.34% | 283,905 | 6.90% | 8,961,757 | 6.26% |
| State Government Workers | 54 | 1.56% | 154,877 | 3.76% | 6,692,635 | 4.67% |
| Federal Government Workers | 6 | 0.17% | 81,618 | 1.98% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 283 | 8.19% | 174,591 | 4.24% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 10 | 0.29% | 4,060 | 0.10% | 204,846 | 0.14% |
The data for Upper Saddle River, NJ may also contain data for the following areas: Upper Saddle River
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Upper Saddle River, New Jersey Demographics Summary
- Upper Saddle River, New Jersey Demographics - Crime Rate Indexes
- Upper Saddle River, New Jersey Demographics - Education Level Profile and Enrollment Statistics
- Upper Saddle River, New Jersey Demographics - Quality of Life Indexes
- Upper Saddle River, New Jersey Demographics - Weather, Forecast, Temperature and Precipitation
- Upper Saddle River, New Jersey Demographics - Pollution Indexes
- Upper Saddle River, New Jersey Demographics - Population Growth and Population Statistics
- Upper Saddle River, New Jersey Demographics - Population by Age
- Upper Saddle River, New Jersey Demographics - Population by Race and Ethnicity
- Upper Saddle River, New Jersey Demographics - Household Makeup and Size
- Upper Saddle River, New Jersey Demographics - Number of Vehicles Per Household
- Upper Saddle River, New Jersey Demographics - Housing Statistics, Occupancy and Year Built
- Upper Saddle River, New Jersey Demographics - Home Values and Rental Rates
- Upper Saddle River, New Jersey Demographics - Employment, Occupation and Industry
- Upper Saddle River, New Jersey Demographics - Travel Time and Mode of Transportation to Work
- Upper Saddle River, New Jersey Demographics - Employee Statistics by NAICS Code
- Upper Saddle River, New Jersey Demographics - Establishment Statistics by NAICS Code
- Upper Saddle River, New Jersey Demographics - Household Income Statistics
- Upper Saddle River, New Jersey Demographics - Retail Sales Statistics




