Home »  Summary » Upper Saddle River, New Jersey Demographics - Population Growth and Population Statistics
Upper Saddle River Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Upper Saddle River, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 7,756 | 8,733,304 | 308,455,134 | |||
| Square Miles | 5.29 | 7,417.34 | N / A | |||
| Population Density | 1,465.50 | 1,177.40 | 87.20 | |||
| Population Change Since 1990 | 10.93% | 12.99% | 24.02% | |||
| Population Change Since 2000 | 0.19% | 3.79% | 9.61% | |||
| Forecasted Population Change by 2014 | 2.04% | 2.68% | 4.52% | |||
| Population Male | 3,845 | 49.57% | 4,269,384 | 48.89% | 152,625,766 | 49.48% |
| Population Female | 3,911 | 50.43% | 4,463,920 | 51.11% | 155,829,368 | 50.52% |
| Median Age | 41.50 | 37.40 | 35.60 | |||
The data for Upper Saddle River, NJ may also contain data for the following areas: Upper Saddle River
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Upper Saddle River, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 604 | 10.41% | 1,130,630 | 16.32% | 38,360,190 | 15.85% |
| Males Married | 2,148 | 37.02% | 1,891,819 | 27.30% | 66,243,980 | 27.37% |
| Males Widowed | 33 | 0.57% | 92,439 | 1.33% | 2,811,685 | 1.16% |
| Males Divorced | 67 | 1.15% | 224,088 | 3.23% | 10,898,547 | 4.50% |
| Females Never Married | 467 | 8.05% | 1,005,061 | 14.50% | 32,598,845 | 13.47% |
| Females Married | 2,080 | 35.84% | 1,875,971 | 27.07% | 65,473,811 | 27.06% |
| Females Widowed | 216 | 3.72% | 368,764 | 5.32% | 11,240,424 | 4.64% |
| Females Divorced | 188 | 3.24% | 341,111 | 4.92% | 14,371,984 | 5.94% |
The data for Upper Saddle River, NJ may also contain data for the following areas: Upper Saddle River
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Upper Saddle River, New Jersey Demographics Summary
- Upper Saddle River, New Jersey Demographics - Crime Rate Indexes
- Upper Saddle River, New Jersey Demographics - Education Level Profile and Enrollment Statistics
- Upper Saddle River, New Jersey Demographics - Quality of Life Indexes
- Upper Saddle River, New Jersey Demographics - Weather, Forecast, Temperature and Precipitation
- Upper Saddle River, New Jersey Demographics - Pollution Indexes
- Upper Saddle River, New Jersey Demographics - Population Growth and Population Statistics
- Upper Saddle River, New Jersey Demographics - Population by Age
- Upper Saddle River, New Jersey Demographics - Population by Race and Ethnicity
- Upper Saddle River, New Jersey Demographics - Household Makeup and Size
- Upper Saddle River, New Jersey Demographics - Number of Vehicles Per Household
- Upper Saddle River, New Jersey Demographics - Housing Statistics, Occupancy and Year Built
- Upper Saddle River, New Jersey Demographics - Home Values and Rental Rates
- Upper Saddle River, New Jersey Demographics - Employment, Occupation and Industry
- Upper Saddle River, New Jersey Demographics - Travel Time and Mode of Transportation to Work
- Upper Saddle River, New Jersey Demographics - Employee Statistics by NAICS Code
- Upper Saddle River, New Jersey Demographics - Establishment Statistics by NAICS Code
- Upper Saddle River, New Jersey Demographics - Household Income Statistics
- Upper Saddle River, New Jersey Demographics - Retail Sales Statistics




