Home »  Summary » Upperville, Virginia 20184 Demographics - Household Income Statistics
Upperville, VA 20184 Household Income Statistics
| 2010 Household Income Statistics | Upperville, VA 20184 | Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $30,862,468 | $258,944,146,572 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $72,581 | $63,356 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $104,974 | $83,077 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $42,865 | $32,663 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 20 | 6.80% | 307,282 | 9.86% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 15 | 5.10% | 241,185 | 7.74% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 16 | 5.44% | 273,242 | 8.77% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 40 | 13.61% | 421,276 | 13.52% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 62 | 21.09% | 590,502 | 18.95% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 47 | 15.99% | 470,494 | 15.09% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 25 | 8.50% | 305,215 | 9.79% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 26 | 8.84% | 188,550 | 6.05% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 14 | 4.76% | 149,439 | 4.79% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 29 | 9.86% | 169,724 | 5.45% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Upperville, VA 20184 may also contain data for the following areas: Upperville
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Upperville, Virginia 20184 Demographics Summary
- Upperville, Virginia 20184 Demographics - Crime Rate Indexes
- Upperville, Virginia 20184 Demographics - Education Level Profile and Enrollment Statistics
- Upperville, Virginia 20184 Demographics - Quality of Life Indexes
- Upperville, Virginia 20184 Demographics - Weather, Forecast, Temperature and Precipitation
- Upperville, Virginia 20184 Demographics - Pollution Indexes
- Upperville, Virginia 20184 Demographics - Population Growth and Population Statistics
- Upperville, Virginia 20184 Demographics - Population by Age
- Upperville, Virginia 20184 Demographics - Population by Race and Ethnicity
- Upperville, Virginia 20184 Demographics - Household Makeup and Size
- Upperville, Virginia 20184 Demographics - Number of Vehicles Per Household
- Upperville, Virginia 20184 Demographics - Housing Statistics, Occupancy and Year Built
- Upperville, Virginia 20184 Demographics - Home Values and Rental Rates
- Upperville, Virginia 20184 Demographics - Employment, Occupation and Industry
- Upperville, Virginia 20184 Demographics - Travel Time and Mode of Transportation to Work
- Upperville, Virginia 20184 Demographics - Employee Statistics by NAICS Code
- Upperville, Virginia 20184 Demographics - Establishment Statistics by NAICS Code
- Upperville, Virginia 20184 Demographics - Household Income Statistics
- Upperville, Virginia 20184 Demographics - Retail Sales Statistics




