Home  »  Summary  »  Vail, Arizona Demographics - Home Values and Rental Rates

Vail Home Values and Rental Rates

Home Values for Vail Graph

2010 Homeowner Statistics and Home Values Vail, AZ Arizona United States
Owner Occupied Units 1,514 1,780,416 80,110,230
Owner Households, With Mortgage Any 1,318 87.05% 1,336,594 75.07% 56,600,910 70.65%
Owner Households, With No Mortgage 196 12.95% 443,822 24.93% 23,509,320 29.35%
Housing, Median Value Owner Households $252,985 $167,318 $177,046
Valued Less than $20,000 4 0.26% 40,857 2.29% 1,586,221 1.98%
Valued $20,000-$39,999 13 0.86% 49,438 2.78% 2,651,355 3.31%
Valued $40,000-$59,999 24 1.59% 79,772 4.48% 4,517,518 5.64%
Valued $60,000-$79,999 24 1.59% 73,674 4.14% 3,837,391 4.79%
Valued $80,000-$99,999 64 4.23% 161,187 9.05% 7,176,493 8.96%
Valued $100,000-$124,999 102 6.74% 179,020 10.05% 7,044,722 8.79%
Valued $125,000-$149,999 103 6.80% 183,806 10.32% 6,347,736 7.92%
Valued $150,000-$174,999 170 11.23% 176,773 9.93% 6,362,319 7.94%
Valued $175,000-$199,999 140 9.25% 154,850 8.70% 6,494,011 8.11%
Valued $200,000-$249,999 101 6.67% 138,142 7.76% 6,136,553 7.66%
Valued $250,000-$299,999 201 13.28% 150,403 8.45% 6,983,047 8.72%
Valued $300,000-$399,999 282 18.63% 138,471 7.78% 6,910,570 8.63%
Valued $400,000-$499,999 171 11.29% 97,682 5.49% 5,096,919 6.36%
Valued $500,000-$749,999 77 5.09% 88,130 4.95% 5,078,867 6.34%
Valued $750,000-$999,999 37 2.44% 39,073 2.19% 2,412,280 3.01%
Valued More than $1,000,000 1 0.07% 29,138 1.64% 1,474,228 1.84%

The data for Vail, AZ may also contain data for the following areas: Vail

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Vail Graph

2010 Housing Rental Rates Vail, AZ Arizona United States
Rental Occupied Units 133 722,467 38,291,913
Median Rent $645 $949 $950
Rent less than $250 0 0.00% 14,284 1.98% 1,191,778 3.11%
Rent $250-$499 8 6.02% 35,531 4.92% 2,371,779 6.19%
Rent $500-$749 61 45.86% 116,592 16.14% 7,019,506 18.33%
Rent $750-$999 17 12.78% 219,456 30.38% 9,447,459 24.67%
Rent $1,000-$1,249 1 0.75% 187,523 25.96% 9,200,262 24.03%
Rent $1,250-$1,499 0 0.00% 50,558 7.00% 2,728,348 7.13%
Rent $1,500-$1,999 0 0.00% 36,603 5.07% 2,706,256 7.07%
Rent $2,000+ 0 0.00% 21,276 2.94% 1,604,803 4.19%
No Cash Rent 46 34.59% 40,644 5.63% 2,021,722 5.28%

The data for Vail, AZ may also contain data for the following areas: Vail

Information is deemed reliable but not guaranteed. Demographic Information FAQ