Home »  Summary » Valencia, California 91354 Demographics - Household Income Statistics
Valencia, CA 91354 Household Income Statistics
| 2010 Household Income Statistics | Valencia, CA 91354 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,253,167,171 | $1,114,970,499,501 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $110,365 | $62,432 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $133,885 | $86,728 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $44,264 | $29,994 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 287 | 3.07% | 1,418,442 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 229 | 2.45% | 1,079,934 | 8.40% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 252 | 2.69% | 1,153,468 | 8.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 574 | 6.13% | 1,651,730 | 12.85% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,170 | 12.50% | 2,261,106 | 17.59% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,459 | 15.59% | 1,777,834 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,710 | 18.27% | 1,210,100 | 9.41% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 1,284 | 13.72% | 819,911 | 6.38% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 1,084 | 11.58% | 647,887 | 5.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 1,311 | 14.01% | 835,602 | 6.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Valencia, CA 91354 may also contain data for the following areas: Valencia, Santa Clarita
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Valencia, California 91354 Demographics Summary
- Valencia, California 91354 Demographics - Crime Rate Indexes
- Valencia, California 91354 Demographics - Education Level Profile and Enrollment Statistics
- Valencia, California 91354 Demographics - Quality of Life Indexes
- Valencia, California 91354 Demographics - Weather, Forecast, Temperature and Precipitation
- Valencia, California 91354 Demographics - Pollution Indexes
- Valencia, California 91354 Demographics - Population Growth and Population Statistics
- Valencia, California 91354 Demographics - Population by Age
- Valencia, California 91354 Demographics - Population by Race and Ethnicity
- Valencia, California 91354 Demographics - Household Makeup and Size
- Valencia, California 91354 Demographics - Number of Vehicles Per Household
- Valencia, California 91354 Demographics - Housing Statistics, Occupancy and Year Built
- Valencia, California 91354 Demographics - Home Values and Rental Rates
- Valencia, California 91354 Demographics - Employment, Occupation and Industry
- Valencia, California 91354 Demographics - Travel Time and Mode of Transportation to Work
- Valencia, California 91354 Demographics - Employee Statistics by NAICS Code
- Valencia, California 91354 Demographics - Establishment Statistics by NAICS Code
- Valencia, California 91354 Demographics - Household Income Statistics
- Valencia, California 91354 Demographics - Retail Sales Statistics




