Home »  Summary » Vallejo, California 94591 Demographics - Employee Statistics by NAICS Code
Vallejo, CA 94591 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Vallejo, CA 94591 | California | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 5,875 | 13,652,015 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 28,992 | 0.21% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 23,676 | 0.17% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 65,431 | 0.48% | 631,367 | 0.53% |
| Construction | 229 | 3.90% | 936,246 | 6.86% | 7,437,491 | 6.25% |
| Manufacturing | 4 | 0.07% | 1,395,269 | 10.22% | 13,382,687 | 11.24% |
| Wholesale Trade | 72 | 1.23% | 825,478 | 6.05% | 5,979,218 | 5.02% |
| Retail Trade | 1,756 | 29.89% | 1,713,268 | 12.55% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 72 | 1.23% | 453,487 | 3.32% | 4,349,889 | 3.65% |
| Information | 119 | 2.03% | 498,616 | 3.65% | 3,413,512 | 2.87% |
| Finance and Insurance | 276 | 4.70% | 724,622 | 5.31% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 181 | 3.08% | 336,007 | 2.46% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 234 | 3.98% | 1,139,475 | 8.35% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 69 | 1.17% | 310,121 | 2.27% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 348 | 5.92% | 1,003,265 | 7.35% | 8,142,034 | 6.84% |
| Educational Services | 40 | 0.68% | 286,220 | 2.10% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 681 | 11.59% | 1,632,100 | 11.96% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 150 | 2.55% | 313,432 | 2.30% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 1,312 | 22.33% | 1,379,513 | 10.10% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 332 | 5.65% | 586,797 | 4.30% | 5,551,339 | 4.66% |
The data for Vallejo, CA 94591 may also contain data for the following areas: Vallejo
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Vallejo, California 94591 Demographics Summary
- Vallejo, California 94591 Demographics - Crime Rate Indexes
- Vallejo, California 94591 Demographics - Education Level Profile and Enrollment Statistics
- Vallejo, California 94591 Demographics - Quality of Life Indexes
- Vallejo, California 94591 Demographics - Weather, Forecast, Temperature and Precipitation
- Vallejo, California 94591 Demographics - Pollution Indexes
- Vallejo, California 94591 Demographics - Population Growth and Population Statistics
- Vallejo, California 94591 Demographics - Population by Age
- Vallejo, California 94591 Demographics - Population by Race and Ethnicity
- Vallejo, California 94591 Demographics - Household Makeup and Size
- Vallejo, California 94591 Demographics - Number of Vehicles Per Household
- Vallejo, California 94591 Demographics - Housing Statistics, Occupancy and Year Built
- Vallejo, California 94591 Demographics - Home Values and Rental Rates
- Vallejo, California 94591 Demographics - Employment, Occupation and Industry
- Vallejo, California 94591 Demographics - Travel Time and Mode of Transportation to Work
- Vallejo, California 94591 Demographics - Employee Statistics by NAICS Code
- Vallejo, California 94591 Demographics - Establishment Statistics by NAICS Code
- Vallejo, California 94591 Demographics - Household Income Statistics
- Vallejo, California 94591 Demographics - Retail Sales Statistics




