Home »  Summary » Vandiver, Alabama Demographics - Household Makeup and Size
Vandiver Household Makeup and Size
Vandiver data is not available. Shelby county data used instead.
| 2010 Household Family Makeup Statistics | Shelby county, AL | Alabama | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 54,292 | 73.44% | 1,328,080 | 70.20% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 19,634 | 26.56% | 563,684 | 29.80% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 46,429 | 85.52% | 1,006,275 | 75.77% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 7,863 | 14.48% | 321,805 | 24.23% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 2,071 | 26.34% | 72,714 | 22.60% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 5,792 | 73.66% | 249,091 | 77.40% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 20,786 | 44.77% | 415,308 | 41.27% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 25,643 | 55.23% | 590,967 | 58.73% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 962 | 12.23% | 35,106 | 10.91% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 1,109 | 14.10% | 37,608 | 11.69% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 3,122 | 39.70% | 147,125 | 45.72% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 2,670 | 33.96% | 101,966 | 31.69% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 9,167 | 46.69% | 259,058 | 45.96% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 10,467 | 53.31% | 304,626 | 54.04% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Shelby county, AL may also contain data for the following areas: Harpersville, Shoal Creek, Vandiver, Alabaster, Columbiana, Calera, Wilsonville, Montevallo, Indian Springs Village, Chelsea, Helena, Vestavia Hills, Vincent, Vestavia, Sterrett, Westover, Shelby, Birmingham, Indian Springs, Maylene, Pelham
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Vandiver data is not available. Shelby county data used instead.
| 2010 Household Size Statistics | Shelby county, AL | Alabama | United States | |||
|---|---|---|---|---|---|---|
| Households | 73,926 | 1,891,764 | 118,402,143 | |||
| Household Growth Since 2000 | 35.32% | 8.90% | 12.25% | |||
| Average Household Size | 2.61 | 2.43 | 2.54 | |||
| Median Household Size | 2.78 | 2.71 | 2.73 | |||
| 1 Person | 16,503 | 22.32% | 487,156 | 25.75% | 30,136,064 | 25.45% |
| 2 Person | 26,131 | 35.35% | 647,646 | 34.24% | 39,659,597 | 33.50% |
| 3 Person | 13,209 | 17.87% | 332,961 | 17.60% | 19,037,063 | 16.08% |
| 4 Person | 12,330 | 16.68% | 277,577 | 14.67% | 17,509,838 | 14.79% |
| 5 Person | 4,351 | 5.89% | 104,558 | 5.53% | 7,800,606 | 6.59% |
| 6 Person | 1,027 | 1.39% | 29,309 | 1.55% | 2,691,520 | 2.27% |
| 7 or More Person | 375 | 0.51% | 12,557 | 0.66% | 1,567,455 | 1.32% |
The data for Shelby county, AL may also contain data for the following areas: Harpersville, Shoal Creek, Vandiver, Alabaster, Columbiana, Calera, Wilsonville, Montevallo, Indian Springs Village, Chelsea, Helena, Vestavia Hills, Vincent, Vestavia, Sterrett, Westover, Shelby, Birmingham, Indian Springs, Maylene, Pelham
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Vandiver, Alabama Demographics Summary
- Vandiver, Alabama Demographics - Crime Rate Indexes
- Vandiver, Alabama Demographics - Education Level Profile and Enrollment Statistics
- Vandiver, Alabama Demographics - Quality of Life Indexes
- Vandiver, Alabama Demographics - Weather, Forecast, Temperature and Precipitation
- Vandiver, Alabama Demographics - Pollution Indexes
- Vandiver, Alabama Demographics - Population Growth and Population Statistics
- Vandiver, Alabama Demographics - Population by Age
- Vandiver, Alabama Demographics - Population by Race and Ethnicity
- Vandiver, Alabama Demographics - Household Makeup and Size
- Vandiver, Alabama Demographics - Number of Vehicles Per Household
- Vandiver, Alabama Demographics - Housing Statistics, Occupancy and Year Built
- Vandiver, Alabama Demographics - Home Values and Rental Rates
- Vandiver, Alabama Demographics - Employment, Occupation and Industry
- Vandiver, Alabama Demographics - Travel Time and Mode of Transportation to Work
- Vandiver, Alabama Demographics - Employee Statistics by NAICS Code
- Vandiver, Alabama Demographics - Establishment Statistics by NAICS Code
- Vandiver, Alabama Demographics - Household Income Statistics
- Vandiver, Alabama Demographics - Retail Sales Statistics



