Home »  Summary » Vernon, New Jersey Demographics - Weather, Forecast, Temperature and Precipitation
Vernon Weather, Forecast, Temperature and Precipitation
Vernon data is not available. Sussex county data used instead.
| 2010 Weather Summary | Sussex county, NJ | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 69 | 92 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 62 | 75 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 93 | 122 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 29 | 63 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 63.0 °F | 63.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 46.0 °F | 44.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 54.8 °F | 53.8 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 4,888 | 5,043 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,201 | 994 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 56 | 56 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 94 | 94 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 122 | 116 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 7 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 44.00" | 42.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 27.00" | 21.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Sussex county, NJ may also contain data for the following areas: Branchville, Franklin, Newton, Fredon Township, Green Township, Andover, Hamburg, Byram Township, Fredon, Hardyston, Highland Lakes, Lafayette, Montague, Sparta, Wallpack Center, Stanhope, Sandyston, Stockholm, Sussex, Augusta, Vernon, Layton, Glenwood, Hopatcong, Ogdensburg
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Vernon data is not available. Sussex county data used instead.
| 2010 Avg. Monthly Low Temperature | Sussex county, NJ | New Jersey | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 38.0 °F | 42.1 °F | N/A |
| Avg. January Low Temperature | 16.9 °F | 21.2 °F | N/A |
| Avg. February Low Temperature | 17.5 °F | 22.6 °F | N/A |
| Avg. March Low Temperature | 26.2 °F | 30.3 °F | N/A |
| Avg. April Low Temperature | 36.0 °F | 39.4 °F | N/A |
| Avg. May Low Temperature | 45.8 °F | 49.1 °F | N/A |
| Avg. June Low Temperature | 54.5 °F | 58.4 °F | N/A |
| Avg. July Low Temperature | 59.4 °F | 63.6 °F | N/A |
| Avg. August Low Temperature | 57.8 °F | 62.2 °F | N/A |
| Avg. September Low Temperature | 50.4 °F | 54.7 °F | N/A |
| Avg. October Low Temperature | 39.4 °F | 43.3 °F | N/A |
| Avg. November Low Temperature | 31.2 °F | 34.9 °F | N/A |
| Avg. December Low Temperature | 21.3 °F | 25.8 °F | N/A |
The data for Sussex county, NJ may also contain data for the following areas: Branchville, Franklin, Newton, Fredon Township, Green Township, Andover, Hamburg, Byram Township, Fredon, Hardyston, Highland Lakes, Lafayette, Montague, Sparta, Wallpack Center, Stanhope, Sandyston, Stockholm, Sussex, Augusta, Vernon, Layton, Glenwood, Hopatcong, Ogdensburg
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Vernon data is not available. Sussex county data used instead.
| 2010 Avg. Monthly High Temperature | Sussex county, NJ | New Jersey | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 60.1 °F | 62.7 °F | N/A |
| Avg. January High Temperature | 35.4 °F | 38.8 °F | N/A |
| Avg. February High Temperature | 37.3 °F | 41.2 °F | N/A |
| Avg. March High Temperature | 47.0 °F | 50.1 °F | N/A |
| Avg. April High Temperature | 59.4 °F | 61.4 °F | N/A |
| Avg. May High Temperature | 70.7 °F | 71.8 °F | N/A |
| Avg. June High Temperature | 78.8 °F | 80.3 °F | N/A |
| Avg. July High Temperature | 83.5 °F | 85.2 °F | N/A |
| Avg. August High Temperature | 81.4 °F | 83.6 °F | N/A |
| Avg. September High Temperature | 74.5 °F | 76.7 °F | N/A |
| Avg. October High Temperature | 63.6 °F | 65.8 °F | N/A |
| Avg. November High Temperature | 50.9 °F | 54.5 °F | N/A |
| Avg. December High Temperature | 38.9 °F | 43.1 °F | N/A |
The data for Sussex county, NJ may also contain data for the following areas: Branchville, Franklin, Newton, Fredon Township, Green Township, Andover, Hamburg, Byram Township, Fredon, Hardyston, Highland Lakes, Lafayette, Montague, Sparta, Wallpack Center, Stanhope, Sandyston, Stockholm, Sussex, Augusta, Vernon, Layton, Glenwood, Hopatcong, Ogdensburg
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Vernon data is not available. Sussex county data used instead.
| 2010 Avg. Monthly Precipitation | Sussex county, NJ | New Jersey | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 47.92" | 48.64" | N/A |
| Avg. January Precipitation | 3.69" | 4.06" | N/A |
| Avg. February Precipitation | 2.90" | 2.95" | N/A |
| Avg. March Precipitation | 3.82" | 4.05" | N/A |
| Avg. April Precipitation | 4.22" | 4.04" | N/A |
| Avg. May Precipitation | 4.46" | 4.53" | N/A |
| Avg. June Precipitation | 4.48" | 3.89" | N/A |
| Avg. July Precipitation | 4.38" | 5.02" | N/A |
| Avg. August Precipitation | 4.29" | 4.45" | N/A |
| Avg. September Precipitation | 4.45" | 4.41" | N/A |
| Avg. October Precipitation | 3.76" | 3.47" | N/A |
| Avg. November Precipitation | 3.87" | 3.92" | N/A |
| Avg. December Precipitation | 3.58" | 3.87" | N/A |
The data for Sussex county, NJ may also contain data for the following areas: Branchville, Franklin, Newton, Fredon Township, Green Township, Andover, Hamburg, Byram Township, Fredon, Hardyston, Highland Lakes, Lafayette, Montague, Sparta, Wallpack Center, Stanhope, Sandyston, Stockholm, Sussex, Augusta, Vernon, Layton, Glenwood, Hopatcong, Ogdensburg
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Vernon, New Jersey Demographics Summary
- Vernon, New Jersey Demographics - Crime Rate Indexes
- Vernon, New Jersey Demographics - Education Level Profile and Enrollment Statistics
- Vernon, New Jersey Demographics - Quality of Life Indexes
- Vernon, New Jersey Demographics - Weather, Forecast, Temperature and Precipitation
- Vernon, New Jersey Demographics - Pollution Indexes
- Vernon, New Jersey Demographics - Population Growth and Population Statistics
- Vernon, New Jersey Demographics - Population by Age
- Vernon, New Jersey Demographics - Population by Race and Ethnicity
- Vernon, New Jersey Demographics - Household Makeup and Size
- Vernon, New Jersey Demographics - Number of Vehicles Per Household
- Vernon, New Jersey Demographics - Housing Statistics, Occupancy and Year Built
- Vernon, New Jersey Demographics - Home Values and Rental Rates
- Vernon, New Jersey Demographics - Employment, Occupation and Industry
- Vernon, New Jersey Demographics - Travel Time and Mode of Transportation to Work
- Vernon, New Jersey Demographics - Employee Statistics by NAICS Code
- Vernon, New Jersey Demographics - Establishment Statistics by NAICS Code
- Vernon, New Jersey Demographics - Household Income Statistics
- Vernon, New Jersey Demographics - Retail Sales Statistics




