Home »  Summary » Victorville, California 92395 Demographics - Household Income Statistics
Victorville, CA 92395 Household Income Statistics
| 2010 Household Income Statistics | Victorville, CA 92395 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $757,831,178 | $1,114,970,499,501 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $39,700 | $62,432 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $53,599 | $86,728 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $19,748 | $29,994 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 2,566 | 18.15% | 1,418,442 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,908 | 13.49% | 1,079,934 | 8.40% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,945 | 13.76% | 1,153,468 | 8.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 2,076 | 14.68% | 1,651,730 | 12.85% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,425 | 17.15% | 2,261,106 | 17.59% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,622 | 11.47% | 1,777,834 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 670 | 4.74% | 1,210,100 | 9.41% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 336 | 2.38% | 819,911 | 6.38% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 319 | 2.26% | 647,887 | 5.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 272 | 1.92% | 835,602 | 6.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Victorville, CA 92395 may also contain data for the following areas: Victorville, Spring Valley Lake
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Victorville, California 92395 Demographics Summary
- Victorville, California 92395 Demographics - Crime Rate Indexes
- Victorville, California 92395 Demographics - Education Level Profile and Enrollment Statistics
- Victorville, California 92395 Demographics - Quality of Life Indexes
- Victorville, California 92395 Demographics - Weather, Forecast, Temperature and Precipitation
- Victorville, California 92395 Demographics - Pollution Indexes
- Victorville, California 92395 Demographics - Population Growth and Population Statistics
- Victorville, California 92395 Demographics - Population by Age
- Victorville, California 92395 Demographics - Population by Race and Ethnicity
- Victorville, California 92395 Demographics - Household Makeup and Size
- Victorville, California 92395 Demographics - Number of Vehicles Per Household
- Victorville, California 92395 Demographics - Housing Statistics, Occupancy and Year Built
- Victorville, California 92395 Demographics - Home Values and Rental Rates
- Victorville, California 92395 Demographics - Employment, Occupation and Industry
- Victorville, California 92395 Demographics - Travel Time and Mode of Transportation to Work
- Victorville, California 92395 Demographics - Employee Statistics by NAICS Code
- Victorville, California 92395 Demographics - Establishment Statistics by NAICS Code
- Victorville, California 92395 Demographics - Household Income Statistics
- Victorville, California 92395 Demographics - Retail Sales Statistics




