Home »  Summary » Voorhees, New Jersey Demographics - Home Values and Rental Rates
Voorhees Home Values and Rental Rates
Voorhees data is not available. Camden county data used instead.
| 2010 Homeowner Statistics and Home Values | Camden county, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 135,441 | 2,155,692 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 99,285 | 73.30% | 1,553,664 | 72.07% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 36,156 | 26.70% | 602,028 | 27.93% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $148,308 | $250,242 | $177,046 | |||
| Valued Less than $20,000 | 898 | 0.66% | 6,348 | 0.29% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 3,021 | 2.23% | 13,687 | 0.63% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 5,845 | 4.32% | 27,421 | 1.27% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 5,308 | 3.92% | 29,838 | 1.38% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 12,467 | 9.20% | 79,804 | 3.70% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 19,862 | 14.66% | 115,746 | 5.37% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 21,795 | 16.09% | 138,791 | 6.44% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 20,001 | 14.77% | 177,692 | 8.24% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 13,962 | 10.31% | 236,457 | 10.97% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 10,159 | 7.50% | 250,686 | 11.63% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 8,076 | 5.96% | 283,942 | 13.17% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 5,650 | 4.17% | 276,474 | 12.83% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 3,583 | 2.65% | 207,741 | 9.64% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 3,315 | 2.45% | 196,295 | 9.11% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 1,102 | 0.81% | 79,728 | 3.70% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 397 | 0.29% | 35,042 | 1.63% | 1,474,228 | 1.84% |
The data for Camden county, NJ may also contain data for the following areas: Haddon Township, Hi Nella, Bellmawr, Pennsauken, Blackwood, Pine Hill, Barrington, Haddon Heights, Gloucester City, Lawnside, West Berlin, Pine Valley, Voorhees, Merchantville, West Collingswood, Turnersville, Waterford Works, Audubon, Westmont, Camden, Oaklyn, Lindenwold, Berlin Township, Stratford, Berlin, Runnemede, Atco, Cherry Hill, Collingswood, Erial, Kirkwood, Mount Ephraim, West Collingswood Heights, Somerdale, Delair, Laurel Springs, Magnolia, Clementon, Sicklerville, Gibbsboro, Glendora, Chesilhurst, Woodlynne, Haddonfield, Brooklawn
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Voorhees data is not available. Camden county data used instead.
| 2010 Housing Rental Rates | Camden county, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 56,562 | 1,089,429 | 38,291,913 | |||
| Median Rent | $944 | $1,116 | $950 | |||
| Rent less than $250 | 1,836 | 3.25% | 19,221 | 1.76% | 1,191,778 | 3.11% |
| Rent $250-$499 | 3,066 | 5.42% | 30,831 | 2.83% | 2,371,779 | 6.19% |
| Rent $500-$749 | 4,735 | 8.37% | 28,929 | 2.66% | 7,019,506 | 18.33% |
| Rent $750-$999 | 23,035 | 40.73% | 238,735 | 21.91% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 15,786 | 27.91% | 449,470 | 41.26% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 3,263 | 5.77% | 126,337 | 11.60% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 1,364 | 2.41% | 101,703 | 9.34% | 2,706,256 | 7.07% |
| Rent $2,000+ | 1,935 | 3.42% | 58,315 | 5.35% | 1,604,803 | 4.19% |
| No Cash Rent | 1,542 | 2.73% | 35,888 | 3.29% | 2,021,722 | 5.28% |
The data for Camden county, NJ may also contain data for the following areas: Haddon Township, Hi Nella, Bellmawr, Pennsauken, Blackwood, Pine Hill, Barrington, Haddon Heights, Gloucester City, Lawnside, West Berlin, Pine Valley, Voorhees, Merchantville, West Collingswood, Turnersville, Waterford Works, Audubon, Westmont, Camden, Oaklyn, Lindenwold, Berlin Township, Stratford, Berlin, Runnemede, Atco, Cherry Hill, Collingswood, Erial, Kirkwood, Mount Ephraim, West Collingswood Heights, Somerdale, Delair, Laurel Springs, Magnolia, Clementon, Sicklerville, Gibbsboro, Glendora, Chesilhurst, Woodlynne, Haddonfield, Brooklawn
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Voorhees, New Jersey Demographics Summary
- Voorhees, New Jersey Demographics - Crime Rate Indexes
- Voorhees, New Jersey Demographics - Education Level Profile and Enrollment Statistics
- Voorhees, New Jersey Demographics - Quality of Life Indexes
- Voorhees, New Jersey Demographics - Weather, Forecast, Temperature and Precipitation
- Voorhees, New Jersey Demographics - Pollution Indexes
- Voorhees, New Jersey Demographics - Population Growth and Population Statistics
- Voorhees, New Jersey Demographics - Population by Age
- Voorhees, New Jersey Demographics - Population by Race and Ethnicity
- Voorhees, New Jersey Demographics - Household Makeup and Size
- Voorhees, New Jersey Demographics - Number of Vehicles Per Household
- Voorhees, New Jersey Demographics - Housing Statistics, Occupancy and Year Built
- Voorhees, New Jersey Demographics - Home Values and Rental Rates
- Voorhees, New Jersey Demographics - Employment, Occupation and Industry
- Voorhees, New Jersey Demographics - Travel Time and Mode of Transportation to Work
- Voorhees, New Jersey Demographics - Employee Statistics by NAICS Code
- Voorhees, New Jersey Demographics - Establishment Statistics by NAICS Code
- Voorhees, New Jersey Demographics - Household Income Statistics
- Voorhees, New Jersey Demographics - Retail Sales Statistics




