Home »  Summary » Waco, Texas 76707 Demographics - Employee Statistics by NAICS Code
Waco, TX 76707 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Waco, TX 76707 | Texas | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 2,131 | 8,796,027 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 8,269 | 0.09% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 157,022 | 1.79% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 43,706 | 0.50% | 631,367 | 0.53% |
| Construction | 69 | 3.24% | 610,305 | 6.95% | 7,437,491 | 6.25% |
| Manufacturing | 37 | 1.74% | 844,900 | 9.62% | 13,382,687 | 11.24% |
| Wholesale Trade | 13 | 0.61% | 459,150 | 5.23% | 5,979,218 | 5.02% |
| Retail Trade | 297 | 13.94% | 1,140,401 | 12.98% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 11 | 0.52% | 361,345 | 4.11% | 4,349,889 | 3.65% |
| Information | 16 | 0.75% | 262,209 | 2.98% | 3,413,512 | 2.87% |
| Finance and Insurance | 57 | 2.67% | 465,875 | 5.30% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 229 | 10.75% | 182,887 | 2.08% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 4 | 0.19% | 600,065 | 6.83% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 256,003 | 2.91% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 167 | 7.84% | 679,543 | 7.74% | 8,142,034 | 6.84% |
| Educational Services | 13 | 0.61% | 130,058 | 1.48% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 654 | 30.69% | 1,166,586 | 13.28% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 7 | 0.33% | 115,560 | 1.32% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 61 | 2.86% | 884,603 | 10.07% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 496 | 23.28% | 416,464 | 4.74% | 5,551,339 | 4.66% |
The data for Waco, TX 76707 may also contain data for the following areas: Waco
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Waco, Texas 76707 Demographics Summary
- Waco, Texas 76707 Demographics - Crime Rate Indexes
- Waco, Texas 76707 Demographics - Education Level Profile and Enrollment Statistics
- Waco, Texas 76707 Demographics - Quality of Life Indexes
- Waco, Texas 76707 Demographics - Weather, Forecast, Temperature and Precipitation
- Waco, Texas 76707 Demographics - Pollution Indexes
- Waco, Texas 76707 Demographics - Population Growth and Population Statistics
- Waco, Texas 76707 Demographics - Population by Age
- Waco, Texas 76707 Demographics - Population by Race and Ethnicity
- Waco, Texas 76707 Demographics - Household Makeup and Size
- Waco, Texas 76707 Demographics - Number of Vehicles Per Household
- Waco, Texas 76707 Demographics - Housing Statistics, Occupancy and Year Built
- Waco, Texas 76707 Demographics - Home Values and Rental Rates
- Waco, Texas 76707 Demographics - Employment, Occupation and Industry
- Waco, Texas 76707 Demographics - Travel Time and Mode of Transportation to Work
- Waco, Texas 76707 Demographics - Employee Statistics by NAICS Code
- Waco, Texas 76707 Demographics - Establishment Statistics by NAICS Code
- Waco, Texas 76707 Demographics - Household Income Statistics
- Waco, Texas 76707 Demographics - Retail Sales Statistics




