Home »  Summary » Waco, Texas 76707 Demographics - Household Income Statistics
Waco, TX 76707 Household Income Statistics
| 2010 Household Income Statistics | Waco, TX 76707 | Texas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $237,295,690 | $665,642,637,800 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $29,852 | $54,591 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $41,262 | $73,571 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $14,201 | $26,596 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,542 | 26.81% | 1,119,096 | 12.37% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 907 | 15.77% | 849,946 | 9.39% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 879 | 15.28% | 929,798 | 10.28% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 936 | 16.28% | 1,316,758 | 14.55% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 798 | 13.88% | 1,678,415 | 18.55% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 404 | 7.02% | 1,232,527 | 13.62% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 155 | 2.70% | 756,471 | 8.36% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 57 | 0.99% | 453,613 | 5.01% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 30 | 0.52% | 323,847 | 3.58% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 43 | 0.75% | 387,197 | 4.28% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Waco, TX 76707 may also contain data for the following areas: Waco
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Waco, Texas 76707 Demographics Summary
- Waco, Texas 76707 Demographics - Crime Rate Indexes
- Waco, Texas 76707 Demographics - Education Level Profile and Enrollment Statistics
- Waco, Texas 76707 Demographics - Quality of Life Indexes
- Waco, Texas 76707 Demographics - Weather, Forecast, Temperature and Precipitation
- Waco, Texas 76707 Demographics - Pollution Indexes
- Waco, Texas 76707 Demographics - Population Growth and Population Statistics
- Waco, Texas 76707 Demographics - Population by Age
- Waco, Texas 76707 Demographics - Population by Race and Ethnicity
- Waco, Texas 76707 Demographics - Household Makeup and Size
- Waco, Texas 76707 Demographics - Number of Vehicles Per Household
- Waco, Texas 76707 Demographics - Housing Statistics, Occupancy and Year Built
- Waco, Texas 76707 Demographics - Home Values and Rental Rates
- Waco, Texas 76707 Demographics - Employment, Occupation and Industry
- Waco, Texas 76707 Demographics - Travel Time and Mode of Transportation to Work
- Waco, Texas 76707 Demographics - Employee Statistics by NAICS Code
- Waco, Texas 76707 Demographics - Establishment Statistics by NAICS Code
- Waco, Texas 76707 Demographics - Household Income Statistics
- Waco, Texas 76707 Demographics - Retail Sales Statistics




