Home »  Summary » Walker, West Virginia Demographics - Population by Age
Walker Population by Age
Walker data is not available. Wood county data used instead.
| 2010 Population by Age | Wood county, WV | West Virginia | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 40.60 | 40.00 | 35.60 | |||
| Age 0 to 5 | 6,479 | 7.45% | 130,985 | 7.19% | 27,272,233 | 8.84% |
| Age 6 to 11 | 6,589 | 7.57% | 130,783 | 7.18% | 25,951,760 | 8.41% |
| Age 12 to 17 | 7,090 | 8.15% | 143,183 | 7.86% | 26,670,752 | 8.65% |
| Age 18 to 24 | 7,119 | 8.18% | 180,041 | 9.88% | 30,645,752 | 9.94% |
| Age 25 to 34 | 9,965 | 11.45% | 212,174 | 11.64% | 41,347,003 | 13.40% |
| Age 35 to 44 | 11,188 | 12.86% | 229,343 | 12.58% | 42,374,180 | 13.74% |
| Age 45 to 54 | 13,614 | 15.65% | 289,923 | 15.91% | 44,166,693 | 14.32% |
| Age 55 to 64 | 12,132 | 13.94% | 236,398 | 12.97% | 33,320,215 | 10.80% |
| Age 65 to 74 | 6,547 | 7.52% | 141,052 | 7.74% | 18,843,973 | 6.11% |
| Age 75 to 84 | 4,383 | 5.04% | 90,844 | 4.98% | 12,472,002 | 4.04% |
| Age 85+ | 1,904 | 2.19% | 38,026 | 2.09% | 5,390,571 | 1.75% |
The data for Wood county, WV may also contain data for the following areas: North Parkersburg, Washington, Waverly, New England, Walker, Vienna, Belleville, Davisville, Williamstown, Freeport, Mineral Wells, Parkersburg, Rockport
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Walker data is not available. Wood county data used instead.
| 2010 Male Population by Age | Wood county, WV | West Virginia | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 39.20 | 38.50 | 34.20 | |||
| Aged 0 to 5 Years | 3,301 | 7.81% | 67,067 | 7.50% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 3,345 | 7.91% | 67,553 | 7.55% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 3,645 | 8.62% | 73,961 | 8.27% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 3,584 | 8.48% | 91,689 | 10.25% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 4,956 | 11.72% | 106,944 | 11.95% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 5,538 | 13.10% | 113,678 | 12.71% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 6,655 | 15.74% | 144,577 | 16.16% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 5,896 | 13.94% | 115,498 | 12.91% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 2,934 | 6.94% | 64,599 | 7.22% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 1,805 | 4.27% | 36,990 | 4.13% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 623 | 1.47% | 12,123 | 1.36% | 1,768,038 | 1.16% |
The data for Wood county, WV may also contain data for the following areas: North Parkersburg, Washington, Waverly, New England, Walker, Vienna, Belleville, Davisville, Williamstown, Freeport, Mineral Wells, Parkersburg, Rockport
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Walker data is not available. Wood county data used instead.
| 2010 Female Population by Age | Wood county, WV | West Virginia | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 42.00 | 41.40 | 36.90 | |||
| Aged 0 to 5 Years | 3,178 | 7.11% | 63,918 | 6.89% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 3,244 | 7.25% | 63,230 | 6.81% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 3,445 | 7.70% | 69,222 | 7.46% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 3,535 | 7.90% | 88,352 | 9.52% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 5,009 | 11.20% | 105,230 | 11.34% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 5,650 | 12.63% | 115,665 | 12.46% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 6,959 | 15.56% | 145,346 | 15.66% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 6,236 | 13.94% | 120,900 | 13.03% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 3,613 | 8.08% | 76,453 | 8.24% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 2,578 | 5.76% | 53,854 | 5.80% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 1,281 | 2.86% | 25,903 | 2.79% | 3,622,533 | 2.32% |
The data for Wood county, WV may also contain data for the following areas: North Parkersburg, Washington, Waverly, New England, Walker, Vienna, Belleville, Davisville, Williamstown, Freeport, Mineral Wells, Parkersburg, Rockport
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Walker, West Virginia Demographics Summary
- Walker, West Virginia Demographics - Crime Rate Indexes
- Walker, West Virginia Demographics - Education Level Profile and Enrollment Statistics
- Walker, West Virginia Demographics - Quality of Life Indexes
- Walker, West Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Walker, West Virginia Demographics - Pollution Indexes
- Walker, West Virginia Demographics - Population Growth and Population Statistics
- Walker, West Virginia Demographics - Population by Age
- Walker, West Virginia Demographics - Population by Race and Ethnicity
- Walker, West Virginia Demographics - Household Makeup and Size
- Walker, West Virginia Demographics - Number of Vehicles Per Household
- Walker, West Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Walker, West Virginia Demographics - Home Values and Rental Rates
- Walker, West Virginia Demographics - Employment, Occupation and Industry
- Walker, West Virginia Demographics - Travel Time and Mode of Transportation to Work
- Walker, West Virginia Demographics - Employee Statistics by NAICS Code
- Walker, West Virginia Demographics - Establishment Statistics by NAICS Code
- Walker, West Virginia Demographics - Household Income Statistics
- Walker, West Virginia Demographics - Retail Sales Statistics
