Home »  Summary » Wallpack Center, New Jersey Demographics - Population by Age
Wallpack Center Population by Age
Wallpack Center data is not available. Sussex county data used instead.
| 2010 Population by Age | Sussex county, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 37.50 | 37.40 | 35.60 | |||
| Age 0 to 5 | 13,470 | 8.92% | 749,850 | 8.59% | 27,272,233 | 8.84% |
| Age 6 to 11 | 14,338 | 9.50% | 707,123 | 8.10% | 25,951,760 | 8.41% |
| Age 12 to 17 | 14,372 | 9.52% | 699,300 | 8.01% | 26,670,752 | 8.65% |
| Age 18 to 24 | 9,988 | 6.62% | 730,680 | 8.37% | 30,645,752 | 9.94% |
| Age 25 to 34 | 17,162 | 11.37% | 1,170,105 | 13.40% | 41,347,003 | 13.40% |
| Age 35 to 44 | 24,477 | 16.21% | 1,285,012 | 14.71% | 42,374,180 | 13.74% |
| Age 45 to 54 | 26,132 | 17.31% | 1,285,676 | 14.72% | 44,166,693 | 14.32% |
| Age 55 to 64 | 17,373 | 11.51% | 983,436 | 11.26% | 33,320,215 | 10.80% |
| Age 65 to 74 | 7,096 | 4.70% | 564,618 | 6.47% | 18,843,973 | 6.11% |
| Age 75 to 84 | 4,481 | 2.97% | 389,739 | 4.46% | 12,472,002 | 4.04% |
| Age 85+ | 2,079 | 1.38% | 167,765 | 1.92% | 5,390,571 | 1.75% |
The data for Sussex county, NJ may also contain data for the following areas: Branchville, Franklin, Newton, Fredon Township, Green Township, Andover, Hamburg, Byram Township, Fredon, Hardyston, Highland Lakes, Lafayette, Montague, Sparta, Wallpack Center, Stanhope, Sandyston, Stockholm, Sussex, Augusta, Vernon, Layton, Glenwood, Hopatcong, Ogdensburg
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Wallpack Center data is not available. Sussex county data used instead.
| 2010 Male Population by Age | Sussex county, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 37.10 | 35.90 | 34.20 | |||
| Aged 0 to 5 Years | 6,806 | 9.04% | 386,261 | 9.05% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 7,386 | 9.81% | 365,160 | 8.55% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 7,402 | 9.83% | 361,180 | 8.46% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 5,200 | 6.91% | 378,884 | 8.87% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 8,336 | 11.07% | 586,627 | 13.74% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 12,187 | 16.19% | 639,654 | 14.98% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 13,148 | 17.46% | 621,614 | 14.56% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 8,974 | 11.92% | 466,574 | 10.93% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 3,390 | 4.50% | 253,751 | 5.94% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 1,786 | 2.37% | 155,661 | 3.65% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 679 | 0.90% | 54,018 | 1.27% | 1,768,038 | 1.16% |
The data for Sussex county, NJ may also contain data for the following areas: Branchville, Franklin, Newton, Fredon Township, Green Township, Andover, Hamburg, Byram Township, Fredon, Hardyston, Highland Lakes, Lafayette, Montague, Sparta, Wallpack Center, Stanhope, Sandyston, Stockholm, Sussex, Augusta, Vernon, Layton, Glenwood, Hopatcong, Ogdensburg
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Wallpack Center data is not available. Sussex county data used instead.
| 2010 Female Population by Age | Sussex county, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 38.00 | 38.90 | 36.90 | |||
| Aged 0 to 5 Years | 6,664 | 8.81% | 363,589 | 8.15% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 6,952 | 9.19% | 341,963 | 7.66% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 6,970 | 9.21% | 338,120 | 7.57% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 4,788 | 6.33% | 351,796 | 7.88% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 8,826 | 11.66% | 583,478 | 13.07% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 12,290 | 16.24% | 645,358 | 14.46% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 12,984 | 17.16% | 664,062 | 14.88% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 8,399 | 11.10% | 516,862 | 11.58% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 3,706 | 4.90% | 310,867 | 6.96% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 2,695 | 3.56% | 234,078 | 5.24% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 1,400 | 1.85% | 113,747 | 2.55% | 3,622,533 | 2.32% |
The data for Sussex county, NJ may also contain data for the following areas: Branchville, Franklin, Newton, Fredon Township, Green Township, Andover, Hamburg, Byram Township, Fredon, Hardyston, Highland Lakes, Lafayette, Montague, Sparta, Wallpack Center, Stanhope, Sandyston, Stockholm, Sussex, Augusta, Vernon, Layton, Glenwood, Hopatcong, Ogdensburg
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Wallpack Center, New Jersey Demographics Summary
- Wallpack Center, New Jersey Demographics - Crime Rate Indexes
- Wallpack Center, New Jersey Demographics - Education Level Profile and Enrollment Statistics
- Wallpack Center, New Jersey Demographics - Quality of Life Indexes
- Wallpack Center, New Jersey Demographics - Weather, Forecast, Temperature and Precipitation
- Wallpack Center, New Jersey Demographics - Pollution Indexes
- Wallpack Center, New Jersey Demographics - Population Growth and Population Statistics
- Wallpack Center, New Jersey Demographics - Population by Age
- Wallpack Center, New Jersey Demographics - Population by Race and Ethnicity
- Wallpack Center, New Jersey Demographics - Household Makeup and Size
- Wallpack Center, New Jersey Demographics - Number of Vehicles Per Household
- Wallpack Center, New Jersey Demographics - Housing Statistics, Occupancy and Year Built
- Wallpack Center, New Jersey Demographics - Home Values and Rental Rates
- Wallpack Center, New Jersey Demographics - Employment, Occupation and Industry
- Wallpack Center, New Jersey Demographics - Travel Time and Mode of Transportation to Work
- Wallpack Center, New Jersey Demographics - Employee Statistics by NAICS Code
- Wallpack Center, New Jersey Demographics - Establishment Statistics by NAICS Code
- Wallpack Center, New Jersey Demographics - Household Income Statistics
- Wallpack Center, New Jersey Demographics - Retail Sales Statistics
