Home »  Summary » Wardville, Oklahoma Demographics - Household Income Statistics
Wardville Household Income Statistics
Wardville data is not available. Pittsburg county data used instead.
| 2010 Household Income Statistics | Pittsburg county, OK | Oklahoma | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,029,572,272 | $97,147,552,747 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $40,353 | $48,450 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $52,602 | $64,633 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $22,632 | $26,191 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 3,767 | 19.25% | 216,195 | 14.38% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 2,464 | 12.59% | 154,678 | 10.29% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 2,440 | 12.47% | 171,182 | 11.39% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 3,126 | 15.97% | 233,608 | 15.54% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 3,382 | 17.28% | 280,524 | 18.66% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 2,469 | 12.61% | 206,697 | 13.75% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 952 | 4.86% | 111,276 | 7.40% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 477 | 2.44% | 56,700 | 3.77% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 244 | 1.25% | 32,001 | 2.13% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 252 | 1.29% | 40,200 | 2.67% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Pittsburg county, OK may also contain data for the following areas: Blocker, Quinton, Pittsburg, Indianola, Crowder, Haywood, Blanco, McAlester, Wardville, Hartshorne, Kiowa, Canadian, Alderson, Bache, Krebs
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Wardville, Oklahoma Demographics Summary
- Wardville, Oklahoma Demographics - Crime Rate Indexes
- Wardville, Oklahoma Demographics - Education Level Profile and Enrollment Statistics
- Wardville, Oklahoma Demographics - Quality of Life Indexes
- Wardville, Oklahoma Demographics - Weather, Forecast, Temperature and Precipitation
- Wardville, Oklahoma Demographics - Pollution Indexes
- Wardville, Oklahoma Demographics - Population Growth and Population Statistics
- Wardville, Oklahoma Demographics - Population by Age
- Wardville, Oklahoma Demographics - Population by Race and Ethnicity
- Wardville, Oklahoma Demographics - Household Makeup and Size
- Wardville, Oklahoma Demographics - Number of Vehicles Per Household
- Wardville, Oklahoma Demographics - Housing Statistics, Occupancy and Year Built
- Wardville, Oklahoma Demographics - Home Values and Rental Rates
- Wardville, Oklahoma Demographics - Employment, Occupation and Industry
- Wardville, Oklahoma Demographics - Travel Time and Mode of Transportation to Work
- Wardville, Oklahoma Demographics - Employee Statistics by NAICS Code
- Wardville, Oklahoma Demographics - Establishment Statistics by NAICS Code
- Wardville, Oklahoma Demographics - Household Income Statistics
- Wardville, Oklahoma Demographics - Retail Sales Statistics
