Home »  Summary » Wardville, Oklahoma Demographics - Household Makeup and Size
Wardville Household Makeup and Size
Wardville data is not available. Pittsburg county data used instead.
| 2010 Household Family Makeup Statistics | Pittsburg county, OK | Oklahoma | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 13,629 | 69.63% | 1,038,006 | 69.06% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 5,944 | 30.37% | 465,055 | 30.94% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 10,771 | 79.03% | 813,023 | 78.33% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 2,858 | 20.97% | 224,983 | 21.67% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 754 | 26.38% | 61,856 | 27.49% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 2,104 | 73.62% | 163,127 | 72.51% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 3,870 | 35.93% | 337,505 | 41.51% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 6,901 | 64.07% | 475,518 | 58.49% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 440 | 15.40% | 34,701 | 15.42% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 314 | 10.99% | 27,155 | 12.07% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 1,216 | 42.55% | 102,109 | 45.39% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 888 | 31.07% | 61,018 | 27.12% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 2,589 | 43.56% | 217,834 | 46.84% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 3,355 | 56.44% | 247,221 | 53.16% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Pittsburg county, OK may also contain data for the following areas: Blocker, Quinton, Pittsburg, Indianola, Crowder, Haywood, Blanco, McAlester, Wardville, Hartshorne, Kiowa, Canadian, Alderson, Bache, Krebs
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Wardville data is not available. Pittsburg county data used instead.
| 2010 Household Size Statistics | Pittsburg county, OK | Oklahoma | United States | |||
|---|---|---|---|---|---|---|
| Households | 19,573 | 1,503,061 | 118,402,143 | |||
| Household Growth Since 2000 | 14.08% | 11.98% | 12.25% | |||
| Average Household Size | 2.17 | 2.39 | 2.54 | |||
| Median Household Size | 2.60 | 2.68 | 2.73 | |||
| 1 Person | 5,407 | 27.62% | 394,016 | 26.21% | 30,136,064 | 25.45% |
| 2 Person | 7,323 | 37.41% | 528,188 | 35.14% | 39,659,597 | 33.50% |
| 3 Person | 3,038 | 15.52% | 241,117 | 16.04% | 19,037,063 | 16.08% |
| 4 Person | 2,390 | 12.21% | 211,796 | 14.09% | 17,509,838 | 14.79% |
| 5 Person | 1,019 | 5.21% | 88,895 | 5.91% | 7,800,606 | 6.59% |
| 6 Person | 266 | 1.36% | 27,093 | 1.80% | 2,691,520 | 2.27% |
| 7 or More Person | 130 | 0.66% | 11,956 | 0.80% | 1,567,455 | 1.32% |
The data for Pittsburg county, OK may also contain data for the following areas: Blocker, Quinton, Pittsburg, Indianola, Crowder, Haywood, Blanco, McAlester, Wardville, Hartshorne, Kiowa, Canadian, Alderson, Bache, Krebs
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Wardville, Oklahoma Demographics Summary
- Wardville, Oklahoma Demographics - Crime Rate Indexes
- Wardville, Oklahoma Demographics - Education Level Profile and Enrollment Statistics
- Wardville, Oklahoma Demographics - Quality of Life Indexes
- Wardville, Oklahoma Demographics - Weather, Forecast, Temperature and Precipitation
- Wardville, Oklahoma Demographics - Pollution Indexes
- Wardville, Oklahoma Demographics - Population Growth and Population Statistics
- Wardville, Oklahoma Demographics - Population by Age
- Wardville, Oklahoma Demographics - Population by Race and Ethnicity
- Wardville, Oklahoma Demographics - Household Makeup and Size
- Wardville, Oklahoma Demographics - Number of Vehicles Per Household
- Wardville, Oklahoma Demographics - Housing Statistics, Occupancy and Year Built
- Wardville, Oklahoma Demographics - Home Values and Rental Rates
- Wardville, Oklahoma Demographics - Employment, Occupation and Industry
- Wardville, Oklahoma Demographics - Travel Time and Mode of Transportation to Work
- Wardville, Oklahoma Demographics - Employee Statistics by NAICS Code
- Wardville, Oklahoma Demographics - Establishment Statistics by NAICS Code
- Wardville, Oklahoma Demographics - Household Income Statistics
- Wardville, Oklahoma Demographics - Retail Sales Statistics
