Home »  Summary » Washington, District of Columbia 20008 Demographics - Weather, Forecast, Temperature and Precipitation
Washington, DC 20008 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Washington, DC 20008 | District of Columbia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 100 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 122 | 144 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 99 | 103 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 76 | 77 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 67.0 °F | 67.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 49.0 °F | 49.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 58.0 °F | 58.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 4,047 | 4,047 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,549 | 1,549 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 56 | 56 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 97 | 97 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 112 | 112 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 5 | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 39.00" | 39.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 17.00" | 17.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Washington, DC 20008 may also contain data for the following areas: Washington
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Washington, DC 20008 | District of Columbia | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 44.8 °F | 45.4 °F | N/A |
| Avg. January Low Temperature | 24.6 °F | 25.1 °F | N/A |
| Avg. February Low Temperature | 26.2 °F | 26.8 °F | N/A |
| Avg. March Low Temperature | 33.3 °F | 33.9 °F | N/A |
| Avg. April Low Temperature | 42.5 °F | 43.1 °F | N/A |
| Avg. May Low Temperature | 52.2 °F | 52.8 °F | N/A |
| Avg. June Low Temperature | 61.1 °F | 61.8 °F | N/A |
| Avg. July Low Temperature | 66.0 °F | 66.6 °F | N/A |
| Avg. August Low Temperature | 64.5 °F | 65.1 °F | N/A |
| Avg. September Low Temperature | 57.6 °F | 58.2 °F | N/A |
| Avg. October Low Temperature | 45.7 °F | 46.1 °F | N/A |
| Avg. November Low Temperature | 36.5 °F | 37.0 °F | N/A |
| Avg. December Low Temperature | 28.1 °F | 28.7 °F | N/A |
The data for Washington, DC 20008 may also contain data for the following areas: Washington
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Washington, DC 20008 | District of Columbia | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 66.3 °F | 66.9 °F | N/A |
| Avg. January High Temperature | 43.2 °F | 43.6 °F | N/A |
| Avg. February High Temperature | 46.1 °F | 46.7 °F | N/A |
| Avg. March High Temperature | 55.2 °F | 55.7 °F | N/A |
| Avg. April High Temperature | 66.5 °F | 67.1 °F | N/A |
| Avg. May High Temperature | 75.6 °F | 76.2 °F | N/A |
| Avg. June High Temperature | 83.6 °F | 84.2 °F | N/A |
| Avg. July High Temperature | 87.8 °F | 88.3 °F | N/A |
| Avg. August High Temperature | 86.0 °F | 86.6 °F | N/A |
| Avg. September High Temperature | 79.5 °F | 80.1 °F | N/A |
| Avg. October High Temperature | 68.7 °F | 69.2 °F | N/A |
| Avg. November High Temperature | 57.4 °F | 58.1 °F | N/A |
| Avg. December High Temperature | 46.4 °F | 47.0 °F | N/A |
The data for Washington, DC 20008 may also contain data for the following areas: Washington
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Washington, DC 20008 | District of Columbia | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 43.43" | 42.72" | N/A |
| Avg. January Precipitation | 3.45" | 3.42" | N/A |
| Avg. February Precipitation | 2.84" | 2.80" | N/A |
| Avg. March Precipitation | 3.86" | 3.81" | N/A |
| Avg. April Precipitation | 3.28" | 3.17" | N/A |
| Avg. May Precipitation | 4.33" | 4.24" | N/A |
| Avg. June Precipitation | 3.59" | 3.51" | N/A |
| Avg. July Precipitation | 4.10" | 4.05" | N/A |
| Avg. August Precipitation | 3.83" | 3.77" | N/A |
| Avg. September Precipitation | 4.11" | 4.03" | N/A |
| Avg. October Precipitation | 3.39" | 3.36" | N/A |
| Avg. November Precipitation | 3.31" | 3.26" | N/A |
| Avg. December Precipitation | 3.34" | 3.28" | N/A |
The data for Washington, DC 20008 may also contain data for the following areas: Washington
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Washington, District of Columbia 20008 Demographics Summary
- Washington, District of Columbia 20008 Demographics - Crime Rate Indexes
- Washington, District of Columbia 20008 Demographics - Education Level Profile and Enrollment Statistics
- Washington, District of Columbia 20008 Demographics - Quality of Life Indexes
- Washington, District of Columbia 20008 Demographics - Weather, Forecast, Temperature and Precipitation
- Washington, District of Columbia 20008 Demographics - Pollution Indexes
- Washington, District of Columbia 20008 Demographics - Population Growth and Population Statistics
- Washington, District of Columbia 20008 Demographics - Population by Age
- Washington, District of Columbia 20008 Demographics - Population by Race and Ethnicity
- Washington, District of Columbia 20008 Demographics - Household Makeup and Size
- Washington, District of Columbia 20008 Demographics - Number of Vehicles Per Household
- Washington, District of Columbia 20008 Demographics - Housing Statistics, Occupancy and Year Built
- Washington, District of Columbia 20008 Demographics - Home Values and Rental Rates
- Washington, District of Columbia 20008 Demographics - Employment, Occupation and Industry
- Washington, District of Columbia 20008 Demographics - Travel Time and Mode of Transportation to Work
- Washington, District of Columbia 20008 Demographics - Employee Statistics by NAICS Code
- Washington, District of Columbia 20008 Demographics - Establishment Statistics by NAICS Code
- Washington, District of Columbia 20008 Demographics - Household Income Statistics
- Washington, District of Columbia 20008 Demographics - Retail Sales Statistics




