Home »  Summary » Washington, District of Columbia 20036 Demographics - Employment, Occupation and Industry
Washington, DC 20036 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Washington, DC 20036 | District of Columbia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 4,479 | 99.05% | 214,621 | 89.41% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 43 | 0.95% | 25,408 | 10.59% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 1,416 | 29.92% | 59,461 | 21.10% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 2,381 | 50.32% | 93,251 | 33.09% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 682 | 14.41% | 61,909 | 21.97% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 210 | 4.44% | 41,703 | 14.80% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 0 | 0.00% | 107 | 0.04% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 16 | 0.34% | 12,350 | 4.38% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 27 | 0.57% | 13,058 | 4.63% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Washington, DC 20036 may also contain data for the following areas: Washington
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Washington, DC 20036 | District of Columbia | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 8 | 0.17% | 184 | 0.07% | 2,134,305 | 1.49% |
| Construction | 26 | 0.55% | 10,611 | 3.76% | 9,982,202 | 6.97% |
| Manufacturing | 54 | 1.14% | 3,423 | 1.21% | 17,078,738 | 11.93% |
| Wholesale Trade | 24 | 0.51% | 2,032 | 0.72% | 4,371,371 | 3.05% |
| Retail Trade | 128 | 2.70% | 13,616 | 4.83% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 44 | 0.93% | 10,196 | 3.62% | 7,992,800 | 5.58% |
| Information | 478 | 10.10% | 16,503 | 5.86% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 540 | 11.41% | 19,798 | 7.02% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 1,389 | 29.35% | 57,121 | 20.27% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 512 | 10.82% | 53,151 | 18.86% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 362 | 7.65% | 27,095 | 9.61% | 12,115,678 | 8.46% |
| Other Services | 521 | 11.01% | 26,835 | 9.52% | 7,373,033 | 5.15% |
| Public Administration | 646 | 13.65% | 41,274 | 14.64% | 7,044,144 | 4.92% |
The data for Washington, DC 20036 may also contain data for the following areas: Washington
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Washington, DC 20036 | District of Columbia | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 5,862 | 504,098 | 237,450,726 | |||
| Civilian Total | 4,732 | 281,839 | 143,186,664 | |||
| Employed Civilian Males | 2,578 | 43.98% | 138,533 | 27.48% | 76,490,548 | 32.21% |
| Employed Civilian Females | 2,154 | 36.75% | 143,306 | 28.43% | 66,696,116 | 28.09% |
| Armed Forces Male | 12 | 0.20% | 2,399 | 0.48% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 713 | 0.14% | 194,250 | 0.08% |
| Unemployed Males | 106 | 1.81% | 28,364 | 5.63% | 8,607,960 | 3.63% |
| Unemployed Females | 71 | 1.21% | 23,000 | 4.56% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 461 | 7.86% | 72,488 | 14.38% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 480 | 8.19% | 95,295 | 18.90% | 46,381,412 | 19.53% |
The data for Washington, DC 20036 may also contain data for the following areas: Washington
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Washington, DC 20036 | District of Columbia | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 2,420 | 51.14% | 156,270 | 55.45% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 1,166 | 24.64% | 46,138 | 16.37% | 10,090,727 | 7.05% |
| Local Government Workers | 92 | 1.94% | 16,606 | 5.89% | 8,961,757 | 6.26% |
| State Government Workers | 47 | 0.99% | 6,455 | 2.29% | 6,692,635 | 4.67% |
| Federal Government Workers | 712 | 15.05% | 43,455 | 15.42% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 295 | 6.23% | 12,747 | 4.52% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 0 | 0.00% | 168 | 0.06% | 204,846 | 0.14% |
The data for Washington, DC 20036 may also contain data for the following areas: Washington
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Washington, District of Columbia 20036 Demographics Summary
- Washington, District of Columbia 20036 Demographics - Crime Rate Indexes
- Washington, District of Columbia 20036 Demographics - Education Level Profile and Enrollment Statistics
- Washington, District of Columbia 20036 Demographics - Quality of Life Indexes
- Washington, District of Columbia 20036 Demographics - Weather, Forecast, Temperature and Precipitation
- Washington, District of Columbia 20036 Demographics - Pollution Indexes
- Washington, District of Columbia 20036 Demographics - Population Growth and Population Statistics
- Washington, District of Columbia 20036 Demographics - Population by Age
- Washington, District of Columbia 20036 Demographics - Population by Race and Ethnicity
- Washington, District of Columbia 20036 Demographics - Household Makeup and Size
- Washington, District of Columbia 20036 Demographics - Number of Vehicles Per Household
- Washington, District of Columbia 20036 Demographics - Housing Statistics, Occupancy and Year Built
- Washington, District of Columbia 20036 Demographics - Home Values and Rental Rates
- Washington, District of Columbia 20036 Demographics - Employment, Occupation and Industry
- Washington, District of Columbia 20036 Demographics - Travel Time and Mode of Transportation to Work
- Washington, District of Columbia 20036 Demographics - Employee Statistics by NAICS Code
- Washington, District of Columbia 20036 Demographics - Establishment Statistics by NAICS Code
- Washington, District of Columbia 20036 Demographics - Household Income Statistics
- Washington, District of Columbia 20036 Demographics - Retail Sales Statistics




