Home »  Summary » Washington, District of Columbia 20036 Demographics - Household Makeup and Size
Washington, DC 20036 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Washington, DC 20036 | District of Columbia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 581 | 12.16% | 130,649 | 44.57% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 4,197 | 87.84% | 162,481 | 55.43% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 484 | 83.30% | 64,194 | 49.13% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 97 | 16.70% | 66,455 | 50.87% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 42 | 43.30% | 13,197 | 19.86% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 55 | 56.70% | 53,258 | 80.14% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 65 | 13.43% | 23,507 | 36.62% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 419 | 86.57% | 40,687 | 63.38% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 10 | 10.31% | 5,257 | 7.91% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 32 | 32.99% | 7,940 | 11.95% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 10 | 10.31% | 31,360 | 47.19% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 45 | 46.39% | 21,898 | 32.95% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 2,236 | 53.28% | 78,151 | 48.10% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 1,961 | 46.72% | 84,330 | 51.90% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Washington, DC 20036 may also contain data for the following areas: Washington
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Washington, DC 20036 | District of Columbia | United States | |||
|---|---|---|---|---|---|---|
| Households | 4,778 | 293,130 | 118,402,143 | |||
| Household Growth Since 2000 | 39.06% | 18.04% | 12.25% | |||
| Average Household Size | 1.21 | 1.94 | 2.54 | |||
| Median Household Size | 1.69 | 2.19 | 2.73 | |||
| 1 Person | 3,487 | 72.98% | 131,197 | 44.76% | 30,136,064 | 25.45% |
| 2 Person | 1,085 | 22.71% | 82,146 | 28.02% | 39,659,597 | 33.50% |
| 3 Person | 140 | 2.93% | 35,440 | 12.09% | 19,037,063 | 16.08% |
| 4 Person | 47 | 0.98% | 23,669 | 8.07% | 17,509,838 | 14.79% |
| 5 Person | 13 | 0.27% | 11,909 | 4.06% | 7,800,606 | 6.59% |
| 6 Person | 4 | 0.08% | 5,051 | 1.72% | 2,691,520 | 2.27% |
| 7 or More Person | 2 | 0.04% | 3,718 | 1.27% | 1,567,455 | 1.32% |
The data for Washington, DC 20036 may also contain data for the following areas: Washington
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Washington, District of Columbia 20036 Demographics Summary
- Washington, District of Columbia 20036 Demographics - Crime Rate Indexes
- Washington, District of Columbia 20036 Demographics - Education Level Profile and Enrollment Statistics
- Washington, District of Columbia 20036 Demographics - Quality of Life Indexes
- Washington, District of Columbia 20036 Demographics - Weather, Forecast, Temperature and Precipitation
- Washington, District of Columbia 20036 Demographics - Pollution Indexes
- Washington, District of Columbia 20036 Demographics - Population Growth and Population Statistics
- Washington, District of Columbia 20036 Demographics - Population by Age
- Washington, District of Columbia 20036 Demographics - Population by Race and Ethnicity
- Washington, District of Columbia 20036 Demographics - Household Makeup and Size
- Washington, District of Columbia 20036 Demographics - Number of Vehicles Per Household
- Washington, District of Columbia 20036 Demographics - Housing Statistics, Occupancy and Year Built
- Washington, District of Columbia 20036 Demographics - Home Values and Rental Rates
- Washington, District of Columbia 20036 Demographics - Employment, Occupation and Industry
- Washington, District of Columbia 20036 Demographics - Travel Time and Mode of Transportation to Work
- Washington, District of Columbia 20036 Demographics - Employee Statistics by NAICS Code
- Washington, District of Columbia 20036 Demographics - Establishment Statistics by NAICS Code
- Washington, District of Columbia 20036 Demographics - Household Income Statistics
- Washington, District of Columbia 20036 Demographics - Retail Sales Statistics




