Home »  Summary » Washington, District of Columbia 20036 Demographics - Retail Sales Statistics
Washington, DC 20036 Retail Sales Statistics
| 2010 Retail Sales Statistics | Washington, DC 20036 | District of Columbia | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $583,272,000 | $7,976,737,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $3,308,000 | 0.57% | $158,799,000 | 1.99% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $62,399,000 | 10.70% | $552,335,000 | 6.92% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $8,630,000 | 1.48% | $84,945,000 | 1.06% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $24,841,000 | 4.26% | $1,371,024,000 | 17.19% | $594,577,251,000 | 13.98% |
| Food Services | $287,311,000 | 49.26% | $3,440,510,000 | 43.13% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $0 | 0.00% | $249,405,000 | 3.13% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $0 | 0.00% | $444,716,000 | 5.58% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $75,255,000 | 12.90% | $734,766,000 | 9.21% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $2,653,000 | 0.45% | $171,216,000 | 2.15% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $16,042,000 | 2.75% | $164,355,000 | 2.06% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $0 | 0.00% | $105,424,000 | 1.32% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $60,643,000 | 10.40% | $210,403,000 | 2.64% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $42,190,000 | 7.23% | $288,839,000 | 3.62% | $93,689,374,000 | 2.20% |
The data for Washington, DC 20036 may also contain data for the following areas: Washington
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Washington, District of Columbia 20036 Demographics Summary
- Washington, District of Columbia 20036 Demographics - Crime Rate Indexes
- Washington, District of Columbia 20036 Demographics - Education Level Profile and Enrollment Statistics
- Washington, District of Columbia 20036 Demographics - Quality of Life Indexes
- Washington, District of Columbia 20036 Demographics - Weather, Forecast, Temperature and Precipitation
- Washington, District of Columbia 20036 Demographics - Pollution Indexes
- Washington, District of Columbia 20036 Demographics - Population Growth and Population Statistics
- Washington, District of Columbia 20036 Demographics - Population by Age
- Washington, District of Columbia 20036 Demographics - Population by Race and Ethnicity
- Washington, District of Columbia 20036 Demographics - Household Makeup and Size
- Washington, District of Columbia 20036 Demographics - Number of Vehicles Per Household
- Washington, District of Columbia 20036 Demographics - Housing Statistics, Occupancy and Year Built
- Washington, District of Columbia 20036 Demographics - Home Values and Rental Rates
- Washington, District of Columbia 20036 Demographics - Employment, Occupation and Industry
- Washington, District of Columbia 20036 Demographics - Travel Time and Mode of Transportation to Work
- Washington, District of Columbia 20036 Demographics - Employee Statistics by NAICS Code
- Washington, District of Columbia 20036 Demographics - Establishment Statistics by NAICS Code
- Washington, District of Columbia 20036 Demographics - Household Income Statistics
- Washington, District of Columbia 20036 Demographics - Retail Sales Statistics




